<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China, Tibet, and the Strategic Power of Water</title>
	<atom:link href="http://www.circleofblue.org/waternews/2008/world/china-tibet-and-the-strategic-power-of-water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.circleofblue.org/waternews/2008/world/china-tibet-and-the-strategic-power-of-water/</link>
	<description>Reporting the Global Water Crisis</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:22:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: 5 things you might not have known about the war in Libya &#171; Socialist Cephalopod</title>
		<link>http://www.circleofblue.org/waternews/2008/world/china-tibet-and-the-strategic-power-of-water/comment-page-1/#comment-19534</link>
		<dc:creator>5 things you might not have known about the war in Libya &#171; Socialist Cephalopod</dc:creator>
		<pubDate>Wed, 17 Aug 2011 18:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=392#comment-19534</guid>
		<description>[...] 3) Water. Part of the multi-faceted crisis facing global capitalist society is due to the collapse in supply of many vital natural resources. Pretty much the most fundamental of all is fresh water. Human beings everywhere cannot survive without freshwater, but we are increasingly depleting its availability throughout the world through pollution of the supply, growing urbanisation and irrigation intensive capitalist agriculture. Just like they want to get their hands on oil fields and pipelines, any world power that doesn&#8217;t want to be dominated by others in the 21st century is gearing up to grab water sources as well. This is the reason Israel has no intention of giving Syria back any of the territory it grabbed in the 60s in the Golan Heights; and why nothing short of a global nuclear war is ever going to convince China to give up Tibet. [...]</description>
		<content:encoded><![CDATA[<p>[...] 3) Water. Part of the multi-faceted crisis facing global capitalist society is due to the collapse in supply of many vital natural resources. Pretty much the most fundamental of all is fresh water. Human beings everywhere cannot survive without freshwater, but we are increasingly depleting its availability throughout the world through pollution of the supply, growing urbanisation and irrigation intensive capitalist agriculture. Just like they want to get their hands on oil fields and pipelines, any world power that doesn&#8217;t want to be dominated by others in the 21st century is gearing up to grab water sources as well. This is the reason Israel has no intention of giving Syria back any of the territory it grabbed in the 60s in the Golan Heights; and why nothing short of a global nuclear war is ever going to convince China to give up Tibet. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ferdous Mashiat Sharif</title>
		<link>http://www.circleofblue.org/waternews/2008/world/china-tibet-and-the-strategic-power-of-water/comment-page-1/#comment-17392</link>
		<dc:creator>Ferdous Mashiat Sharif</dc:creator>
		<pubDate>Sat, 11 Jun 2011 09:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=392#comment-17392</guid>
		<description>Today in our planet earth water is being wasted weather its from ocean or from anywhere its an global issue beside global warming for this we stop it. If we dont do it then we, you and the people of the world will one day get the horried result and there there will a water scarcity around. Well its started form poor countried like african countries including in southeast asia Bangladesh............

ur sincerly
Ferdous Mashiat Sharif
student of O level 1st year science 
Dhaka, Bangladesh</description>
		<content:encoded><![CDATA[<p>Today in our planet earth water is being wasted weather its from ocean or from anywhere its an global issue beside global warming for this we stop it. If we dont do it then we, you and the people of the world will one day get the horried result and there there will a water scarcity around. Well its started form poor countried like african countries including in southeast asia Bangladesh&#8230;&#8230;&#8230;&#8230;</p>
<p>ur sincerly<br />
Ferdous Mashiat Sharif<br />
student of O level 1st year science<br />
Dhaka, Bangladesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In Era of Turmoil, Top of the World is Melting &#124; Modeshift</title>
		<link>http://www.circleofblue.org/waternews/2008/world/china-tibet-and-the-strategic-power-of-water/comment-page-1/#comment-12166</link>
		<dc:creator>In Era of Turmoil, Top of the World is Melting &#124; Modeshift</dc:creator>
		<pubDate>Wed, 30 Jun 2010 15:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=392#comment-12166</guid>
		<description>[...] billion people that rely on what some scientists have come to call “the water towers of Asia.” Two years ago, Circle of Blue documented the risks to Asia’s ten major rivers&#8211;the Yellow, Yangtze, Mekong, Salween, Irrawaddy, Brahmaputra, [...]</description>
		<content:encoded><![CDATA[<p>[...] billion people that rely on what some scientists have come to call “the water towers of Asia.” Two years ago, Circle of Blue documented the risks to Asia’s ten major rivers&#8211;the Yellow, Yangtze, Mekong, Salween, Irrawaddy, Brahmaputra, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China&#8217;s Water Woes &#171; iLook China</title>
		<link>http://www.circleofblue.org/waternews/2008/world/china-tibet-and-the-strategic-power-of-water/comment-page-1/#comment-12023</link>
		<dc:creator>China&#8217;s Water Woes &#171; iLook China</dc:creator>
		<pubDate>Wed, 16 Jun 2010 15:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=392#comment-12023</guid>
		<description>[...] Rajendra K. Pachauri, chairman of the Intergovernmental Panel on Climate Change and winner of the 2007 Nobel Peace Prize, said, &#8220;At least 500 million people in Asia and 250 million people in China are at risk from declining glacial flows on the Tibetan Plateau.&#8221; Source: Circle of Blue Waternews [...]</description>
		<content:encoded><![CDATA[<p>[...] Rajendra K. Pachauri, chairman of the Intergovernmental Panel on Climate Change and winner of the 2007 Nobel Peace Prize, said, &#8220;At least 500 million people in Asia and 250 million people in China are at risk from declining glacial flows on the Tibetan Plateau.&#8221; Source: Circle of Blue Waternews [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tibet and Xinjiang &#171; ??</title>
		<link>http://www.circleofblue.org/waternews/2008/world/china-tibet-and-the-strategic-power-of-water/comment-page-1/#comment-8661</link>
		<dc:creator>Tibet and Xinjiang &#171; ??</dc:creator>
		<pubDate>Wed, 10 Feb 2010 21:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=392#comment-8661</guid>
		<description>[...] China, Tibet, and the strategy for Water [...]</description>
		<content:encoded><![CDATA[<p>[...] China, Tibet, and the strategy for Water [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liquid Gold - Portraits of Exile</title>
		<link>http://www.circleofblue.org/waternews/2008/world/china-tibet-and-the-strategic-power-of-water/comment-page-1/#comment-8043</link>
		<dc:creator>Liquid Gold - Portraits of Exile</dc:creator>
		<pubDate>Thu, 28 Jan 2010 05:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=392#comment-8043</guid>
		<description>[...] above map showing the flow of rivers in Tibet is from Circle of Blue Water News [...]</description>
		<content:encoded><![CDATA[<p>[...] above map showing the flow of rivers in Tibet is from Circle of Blue Water News [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashwani Wanagneo</title>
		<link>http://www.circleofblue.org/waternews/2008/world/china-tibet-and-the-strategic-power-of-water/comment-page-1/#comment-7806</link>
		<dc:creator>Ashwani Wanagneo</dc:creator>
		<pubDate>Wed, 13 Jan 2010 17:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=392#comment-7806</guid>
		<description>I visited pangongso and Somurari lakes in ladakh region. I was really facinated by looking at their serein beauty. Some ecological information has also been gathered by me.</description>
		<content:encoded><![CDATA[<p>I visited pangongso and Somurari lakes in ladakh region. I was really facinated by looking at their serein beauty. Some ecological information has also been gathered by me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr.C.B.sharma</title>
		<link>http://www.circleofblue.org/waternews/2008/world/china-tibet-and-the-strategic-power-of-water/comment-page-1/#comment-7447</link>
		<dc:creator>Dr.C.B.sharma</dc:creator>
		<pubDate>Mon, 07 Dec 2009 10:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=392#comment-7447</guid>
		<description>If something would not be done for stopping ever incresing man made pollution , not in distance, rather from the right now, including deforestation &amp; other co-accelerating factors, then within next few years, entire riverine systems in the world would be vanished for ever &amp; which in turn would badly affects the global water cycle &amp; groundwater reserve too. As such, ignoring our personal &amp; political intersts on global basis, is the only left option for meeting the global water crisis, hence, of meterological deep problems.
urs truelly
Dr.C.B.Sharma, Bihar(Eastern India)</description>
		<content:encoded><![CDATA[<p>If something would not be done for stopping ever incresing man made pollution , not in distance, rather from the right now, including deforestation &amp; other co-accelerating factors, then within next few years, entire riverine systems in the world would be vanished for ever &amp; which in turn would badly affects the global water cycle &amp; groundwater reserve too. As such, ignoring our personal &amp; political intersts on global basis, is the only left option for meeting the global water crisis, hence, of meterological deep problems.<br />
urs truelly<br />
Dr.C.B.Sharma, Bihar(Eastern India)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr.C.B.sharma</title>
		<link>http://www.circleofblue.org/waternews/2008/world/china-tibet-and-the-strategic-power-of-water/comment-page-1/#comment-7446</link>
		<dc:creator>Dr.C.B.sharma</dc:creator>
		<pubDate>Mon, 07 Dec 2009 10:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=392#comment-7446</guid>
		<description>If something would not be done for stopping ever incresing  man made pollution , not in distance, rather from the right now, including deforestation &amp; other co-accelerating factors, then within next few years, entire riverine systems in the world would be vanished for ever &amp; which in turn would badly affects the  global water cycle &amp; groundwater reserve too. As such, ignoring our personal &amp; political  intersts on global basis, is the only left option for meeting the global water crisis, hence, of meterological deep problems.
urs truelly
Dr.C.B.Sharma, Bihar(Eastern India)</description>
		<content:encoded><![CDATA[<p>If something would not be done for stopping ever incresing  man made pollution , not in distance, rather from the right now, including deforestation &amp; other co-accelerating factors, then within next few years, entire riverine systems in the world would be vanished for ever &amp; which in turn would badly affects the  global water cycle &amp; groundwater reserve too. As such, ignoring our personal &amp; political  intersts on global basis, is the only left option for meeting the global water crisis, hence, of meterological deep problems.<br />
urs truelly<br />
Dr.C.B.Sharma, Bihar(Eastern India)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moonwatergate &#171; a firetender&#8217;s Blog</title>
		<link>http://www.circleofblue.org/waternews/2008/world/china-tibet-and-the-strategic-power-of-water/comment-page-1/#comment-7188</link>
		<dc:creator>Moonwatergate &#171; a firetender&#8217;s Blog</dc:creator>
		<pubDate>Fri, 13 Nov 2009 21:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=392#comment-7188</guid>
		<description>[...] nobody really talks about is the Tibetan plateau is the hub of water resources for China; in fact,  only the North and South Poles hold more water and almost half of the population of the [...]</description>
		<content:encoded><![CDATA[<p>[...] nobody really talks about is the Tibetan plateau is the hub of water resources for China; in fact,  only the North and South Poles hold more water and almost half of the population of the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

