<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China, Tibet, and the strategic power of water</title>
	<atom:link href="http://www.circleofblue.org/waternews/2008/world/china-tibet-and-the-strategic-power-of-water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.circleofblue.org/waternews/2008/world/china-tibet-and-the-strategic-power-of-water/</link>
	<description>Reporting the Global Water Crisis</description>
	<lastBuildDate>Fri, 12 Mar 2010 12:21:17 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tibet and Xinjiang &#171; 華僑</title>
		<link>http://www.circleofblue.org/waternews/2008/world/china-tibet-and-the-strategic-power-of-water/comment-page-1/#comment-8661</link>
		<dc:creator>Tibet and Xinjiang &#171; 華僑</dc:creator>
		<pubDate>Wed, 10 Feb 2010 21:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=392#comment-8661</guid>
		<description>[...] China, Tibet, and the strategy for Water [...]</description>
		<content:encoded><![CDATA[<p>[...] China, Tibet, and the strategy for Water [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liquid Gold - Portraits of Exile</title>
		<link>http://www.circleofblue.org/waternews/2008/world/china-tibet-and-the-strategic-power-of-water/comment-page-1/#comment-8043</link>
		<dc:creator>Liquid Gold - Portraits of Exile</dc:creator>
		<pubDate>Thu, 28 Jan 2010 05:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=392#comment-8043</guid>
		<description>[...] above map showing the flow of rivers in Tibet is from Circle of Blue Water News [...]</description>
		<content:encoded><![CDATA[<p>[...] above map showing the flow of rivers in Tibet is from Circle of Blue Water News [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashwani Wanagneo</title>
		<link>http://www.circleofblue.org/waternews/2008/world/china-tibet-and-the-strategic-power-of-water/comment-page-1/#comment-7806</link>
		<dc:creator>Ashwani Wanagneo</dc:creator>
		<pubDate>Wed, 13 Jan 2010 17:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=392#comment-7806</guid>
		<description>I visited pangongso and Somurari lakes in ladakh region. I was really facinated by looking at their serein beauty. Some ecological information has also been gathered by me.</description>
		<content:encoded><![CDATA[<p>I visited pangongso and Somurari lakes in ladakh region. I was really facinated by looking at their serein beauty. Some ecological information has also been gathered by me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr.C.B.sharma</title>
		<link>http://www.circleofblue.org/waternews/2008/world/china-tibet-and-the-strategic-power-of-water/comment-page-1/#comment-7447</link>
		<dc:creator>Dr.C.B.sharma</dc:creator>
		<pubDate>Mon, 07 Dec 2009 10:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=392#comment-7447</guid>
		<description>If something would not be done for stopping ever incresing man made pollution , not in distance, rather from the right now, including deforestation &amp; other co-accelerating factors, then within next few years, entire riverine systems in the world would be vanished for ever &amp; which in turn would badly affects the global water cycle &amp; groundwater reserve too. As such, ignoring our personal &amp; political intersts on global basis, is the only left option for meeting the global water crisis, hence, of meterological deep problems.
urs truelly
Dr.C.B.Sharma, Bihar(Eastern India)</description>
		<content:encoded><![CDATA[<p>If something would not be done for stopping ever incresing man made pollution , not in distance, rather from the right now, including deforestation &amp; other co-accelerating factors, then within next few years, entire riverine systems in the world would be vanished for ever &amp; which in turn would badly affects the global water cycle &amp; groundwater reserve too. As such, ignoring our personal &amp; political intersts on global basis, is the only left option for meeting the global water crisis, hence, of meterological deep problems.<br />
urs truelly<br />
Dr.C.B.Sharma, Bihar(Eastern India)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr.C.B.sharma</title>
		<link>http://www.circleofblue.org/waternews/2008/world/china-tibet-and-the-strategic-power-of-water/comment-page-1/#comment-7446</link>
		<dc:creator>Dr.C.B.sharma</dc:creator>
		<pubDate>Mon, 07 Dec 2009 10:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=392#comment-7446</guid>
		<description>If something would not be done for stopping ever incresing  man made pollution , not in distance, rather from the right now, including deforestation &amp; other co-accelerating factors, then within next few years, entire riverine systems in the world would be vanished for ever &amp; which in turn would badly affects the  global water cycle &amp; groundwater reserve too. As such, ignoring our personal &amp; political  intersts on global basis, is the only left option for meeting the global water crisis, hence, of meterological deep problems.
urs truelly
Dr.C.B.Sharma, Bihar(Eastern India)</description>
		<content:encoded><![CDATA[<p>If something would not be done for stopping ever incresing  man made pollution , not in distance, rather from the right now, including deforestation &amp; other co-accelerating factors, then within next few years, entire riverine systems in the world would be vanished for ever &amp; which in turn would badly affects the  global water cycle &amp; groundwater reserve too. As such, ignoring our personal &amp; political  intersts on global basis, is the only left option for meeting the global water crisis, hence, of meterological deep problems.<br />
urs truelly<br />
Dr.C.B.Sharma, Bihar(Eastern India)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moonwatergate &#171; a firetender&#8217;s Blog</title>
		<link>http://www.circleofblue.org/waternews/2008/world/china-tibet-and-the-strategic-power-of-water/comment-page-1/#comment-7188</link>
		<dc:creator>Moonwatergate &#171; a firetender&#8217;s Blog</dc:creator>
		<pubDate>Fri, 13 Nov 2009 21:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=392#comment-7188</guid>
		<description>[...] nobody really talks about is the Tibetan plateau is the hub of water resources for China; in fact,  only the North and South Poles hold more water and almost half of the population of the [...]</description>
		<content:encoded><![CDATA[<p>[...] nobody really talks about is the Tibetan plateau is the hub of water resources for China; in fact,  only the North and South Poles hold more water and almost half of the population of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarreau</title>
		<link>http://www.circleofblue.org/waternews/2008/world/china-tibet-and-the-strategic-power-of-water/comment-page-1/#comment-7035</link>
		<dc:creator>Jarreau</dc:creator>
		<pubDate>Sat, 31 Oct 2009 15:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=392#comment-7035</guid>
		<description>The only reason i believe China is after it is because they dont have any surplus power to desal it. The coast line of china is massive and thats where the majority lives? makes no sense to pull water from the inland and take it to the coast. Maybe im missing something? We have the solution for china&#039;s coastline urban renewable energy issues.
SUSTAINABLE CLEANTECH SOLUTION TO IMMINENT CLIMATE CHANGE 
DISASTER

Sunshine Coast, October 25, 2009 – With less than two months to go before the UN Climate Change Conference, the leaders of most countries are a worried lot. EcoEnforcers, a Queensland, Australia based company, has come up with a sustainable renewable energy source that meets both short term as well as long term needs. It is a global solution to urban renewable energy using a biomass hybrid battery technology to produce 2 x 1MW of power, 1MW for their fully designed “EcoEstates” and 1 MW put into the grid.

In the words of Jarreau Terry: &quot;EcoEnforcers will lead the global economy for climate change. Nations within nations will prosper, and single-handedly be withdrawn from the global financial crisis. A momentus occasion that will inevitably re-define the Twenty-First Century.&quot;

http://www.ecoenforcers.com
Contact:
Jarreau Terry, Founder &amp; CEO
pr2@ecoenforcers.com</description>
		<content:encoded><![CDATA[<p>The only reason i believe China is after it is because they dont have any surplus power to desal it. The coast line of china is massive and thats where the majority lives? makes no sense to pull water from the inland and take it to the coast. Maybe im missing something? We have the solution for china&#8217;s coastline urban renewable energy issues.<br />
SUSTAINABLE CLEANTECH SOLUTION TO IMMINENT CLIMATE CHANGE<br />
DISASTER</p>
<p>Sunshine Coast, October 25, 2009 – With less than two months to go before the UN Climate Change Conference, the leaders of most countries are a worried lot. EcoEnforcers, a Queensland, Australia based company, has come up with a sustainable renewable energy source that meets both short term as well as long term needs. It is a global solution to urban renewable energy using a biomass hybrid battery technology to produce 2 x 1MW of power, 1MW for their fully designed “EcoEstates” and 1 MW put into the grid.</p>
<p>In the words of Jarreau Terry: &#8220;EcoEnforcers will lead the global economy for climate change. Nations within nations will prosper, and single-handedly be withdrawn from the global financial crisis. A momentus occasion that will inevitably re-define the Twenty-First Century.&#8221;</p>
<p><a href="http://www.ecoenforcers.com" rel="nofollow">http://www.ecoenforcers.com</a><br />
Contact:<br />
Jarreau Terry, Founder &amp; CEO<br />
<a href="mailto:pr2@ecoenforcers.com">pr2@ecoenforcers.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tibetul si Dalai Lama &#171; Boemu</title>
		<link>http://www.circleofblue.org/waternews/2008/world/china-tibet-and-the-strategic-power-of-water/comment-page-1/#comment-5173</link>
		<dc:creator>Tibetul si Dalai Lama &#171; Boemu</dc:creator>
		<pubDate>Sun, 26 Apr 2009 14:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=392#comment-5173</guid>
		<description>[...] http://www.circleofblue.org/waternews/world/china-tibet-and-the-strategic-power-of-water/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.circleofblue.org/waternews/world/china-tibet-and-the-strategic-power-of-water/" rel="nofollow">http://www.circleofblue.org/waternews/world/china-tibet-and-the-strategic-power-of-water/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blue Gold: Have the Next Resource Wars Begun? By Tara Lohan &#171; Kanan48</title>
		<link>http://www.circleofblue.org/waternews/2008/world/china-tibet-and-the-strategic-power-of-water/comment-page-1/#comment-5101</link>
		<dc:creator>Blue Gold: Have the Next Resource Wars Begun? By Tara Lohan &#171; Kanan48</dc:creator>
		<pubDate>Tue, 31 Mar 2009 22:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=392#comment-5101</guid>
		<description>[...] And that&#8217;s not even the worst of the problem: as the Keith Schneider and C.T. Pope wrote for Circle of Blue, a warming climate is causing glaciers in the region to recede faster than anywhere else in the [...]</description>
		<content:encoded><![CDATA[<p>[...] And that&#8217;s not even the worst of the problem: as the Keith Schneider and C.T. Pope wrote for Circle of Blue, a warming climate is causing glaciers in the region to recede faster than anywhere else in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glaciers Adrift: Climate Change Comes to Nepal &#124; Circle of Blue &#124; WaterNews</title>
		<link>http://www.circleofblue.org/waternews/2008/world/china-tibet-and-the-strategic-power-of-water/comment-page-1/#comment-4737</link>
		<dc:creator>Glaciers Adrift: Climate Change Comes to Nepal &#124; Circle of Blue &#124; WaterNews</dc:creator>
		<pubDate>Sun, 28 Dec 2008 21:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=392#comment-4737</guid>
		<description>[...] many Nepalis in the mountain range have contributed little to climate change, they experience it most drastically. When Lama was young, the Lirung glacier touched the periphery [...]</description>
		<content:encoded><![CDATA[<p>[...] many Nepalis in the mountain range have contributed little to climate change, they experience it most drastically. When Lama was young, the Lirung glacier touched the periphery [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
