<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Infographic: U.S. Water Shortage Forecast — 2013 Prediction Map</title>
	<atom:link href="http://www.circleofblue.org/waternews/2008/world/graphic-36-states-to-face-water-shortages-us-government-warns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.circleofblue.org/waternews/2008/world/graphic-36-states-to-face-water-shortages-us-government-warns/</link>
	<description>Reporting the Global Water Crisis</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:22:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Nathan Zaner</title>
		<link>http://www.circleofblue.org/waternews/2008/world/graphic-36-states-to-face-water-shortages-us-government-warns/comment-page-1/#comment-14812</link>
		<dc:creator>Nathan Zaner</dc:creator>
		<pubDate>Wed, 20 Oct 2010 19:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=599#comment-14812</guid>
		<description>I was unaware that Alabama and Mississippi traded names. Someone should correct that.</description>
		<content:encoded><![CDATA[<p>I was unaware that Alabama and Mississippi traded names. Someone should correct that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Save 2,000 Gallons of Water a Year &#124; thepeaceleaf.com</title>
		<link>http://www.circleofblue.org/waternews/2008/world/graphic-36-states-to-face-water-shortages-us-government-warns/comment-page-1/#comment-14617</link>
		<dc:creator>Save 2,000 Gallons of Water a Year &#124; thepeaceleaf.com</dc:creator>
		<pubDate>Sun, 10 Oct 2010 18:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=599#comment-14617</guid>
		<description>[...] to be increasingly more difficult to come by &#8211; especially given the fact that 36 states are projected to face water shortages by 2013. As Americans, we don&#8217;t realize how lucky we are to have clean water to drink, [...]</description>
		<content:encoded><![CDATA[<p>[...] to be increasingly more difficult to come by &#8211; especially given the fact that 36 states are projected to face water shortages by 2013. As Americans, we don&#8217;t realize how lucky we are to have clean water to drink, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphic: Water shortages - GAO report proves prophetic &#124; watersanity</title>
		<link>http://www.circleofblue.org/waternews/2008/world/graphic-36-states-to-face-water-shortages-us-government-warns/comment-page-1/#comment-4362</link>
		<dc:creator>Graphic: Water shortages - GAO report proves prophetic &#124; watersanity</dc:creator>
		<pubDate>Tue, 11 Nov 2008 03:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=599#comment-4362</guid>
		<description>[...] http://www.circleofblue.org/waternews/world/graphic-36-states-to-face-water-shortages-us-government-... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.circleofblue.org/waternews/world/graphic-36-states-to-face-water-shortages-us-government-.." rel="nofollow">http://www.circleofblue.org/waternews/world/graphic-36-states-to-face-water-shortages-us-government-..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: U.S. faces era of water scarcity - Scientists &#38; Engineers for America Action Fund</title>
		<link>http://www.circleofblue.org/waternews/2008/world/graphic-36-states-to-face-water-shortages-us-government-warns/comment-page-1/#comment-677</link>
		<dc:creator>U.S. faces era of water scarcity - Scientists &#38; Engineers for America Action Fund</dc:creator>
		<pubDate>Wed, 09 Jul 2008 18:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=599#comment-677</guid>
		<description>[...] 2003, the General Accounting Office, an investigative arm of the U.S. Congress, published a survey that found water managers in 36 states “anticipate water shortages locally, regionally or [...]</description>
		<content:encoded><![CDATA[<p>[...] 2003, the General Accounting Office, an investigative arm of the U.S. Congress, published a survey that found water managers in 36 states “anticipate water shortages locally, regionally or [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

