<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New desalinization plant for seemingly water-rich New England</title>
	<atom:link href="http://www.circleofblue.org/waternews/2008/world/new-desalinization-plant-for-seemingly-water-rich-new-england/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.circleofblue.org/waternews/2008/world/new-desalinization-plant-for-seemingly-water-rich-new-england/</link>
	<description>Reporting the Global Water Crisis</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:22:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: James Klich</title>
		<link>http://www.circleofblue.org/waternews/2008/world/new-desalinization-plant-for-seemingly-water-rich-new-england/comment-page-1/#comment-3815</link>
		<dc:creator>James Klich</dc:creator>
		<pubDate>Wed, 10 Sep 2008 02:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=491#comment-3815</guid>
		<description>Good move for New England.</description>
		<content:encoded><![CDATA[<p>Good move for New England.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: U.S. faces era of water scarcity - Scientists &#38; Engineers for America Action Fund</title>
		<link>http://www.circleofblue.org/waternews/2008/world/new-desalinization-plant-for-seemingly-water-rich-new-england/comment-page-1/#comment-672</link>
		<dc:creator>U.S. faces era of water scarcity - Scientists &#38; Engineers for America Action Fund</dc:creator>
		<pubDate>Wed, 09 Jul 2008 18:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=491#comment-672</guid>
		<description>[...] May, for example, Brockton, Massachusetts, inaugurated a brand-new, $60 million reverse osmosis desalinization plant to supply a portion of its drinking water. The Atlantic coast city, which receives four feet of [...]</description>
		<content:encoded><![CDATA[<p>[...] May, for example, Brockton, Massachusetts, inaugurated a brand-new, $60 million reverse osmosis desalinization plant to supply a portion of its drinking water. The Atlantic coast city, which receives four feet of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

