<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. faces era of water scarcity</title>
	<atom:link href="http://www.circleofblue.org/waternews/2008/world/us-faces-era-of-water-scarcity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.circleofblue.org/waternews/2008/world/us-faces-era-of-water-scarcity/</link>
	<description>Reporting the Global Water Crisis</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:22:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: MWW Intern-- National Geographic</title>
		<link>http://www.circleofblue.org/waternews/2008/world/us-faces-era-of-water-scarcity/comment-page-1/#comment-17400</link>
		<dc:creator>MWW Intern-- National Geographic</dc:creator>
		<pubDate>Tue, 14 Jun 2011 19:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=585#comment-17400</guid>
		<description>Great post. I&#039;m going to link to this article, as well as the maps and mapping tools. 

More freshwater awareness stuff like a water use calculator, kids games, and a review of a cool new Imax about the Colorado River. 

http://blog.mywonderfulworld.org/2011/06/colorado-river-adventure-learning-and-advocacy.html</description>
		<content:encoded><![CDATA[<p>Great post. I&#8217;m going to link to this article, as well as the maps and mapping tools. </p>
<p>More freshwater awareness stuff like a water use calculator, kids games, and a review of a cool new Imax about the Colorado River. </p>
<p><a href="http://blog.mywonderfulworld.org/2011/06/colorado-river-adventure-learning-and-advocacy.html" rel="nofollow">http://blog.mywonderfulworld.org/2011/06/colorado-river-adventure-learning-and-advocacy.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Water Scarcity: Nuclear Power’s Achilles’ Heel on EcoCentric &#124; Food, Water and Energy Issues</title>
		<link>http://www.circleofblue.org/waternews/2008/world/us-faces-era-of-water-scarcity/comment-page-1/#comment-12111</link>
		<dc:creator>Water Scarcity: Nuclear Power’s Achilles’ Heel on EcoCentric &#124; Food, Water and Energy Issues</dc:creator>
		<pubDate>Thu, 24 Jun 2010 19:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=585#comment-12111</guid>
		<description>[...] conditions, could face water shortages by 2013. However, those shortages were realized in 2008 – five years sooner than predicted.   Current forecasts suggest that climate change will only exacerbate the challenges of managing [...]</description>
		<content:encoded><![CDATA[<p>[...] conditions, could face water shortages by 2013. However, those shortages were realized in 2008 – five years sooner than predicted.   Current forecasts suggest that climate change will only exacerbate the challenges of managing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silver linings in the muck &#124; Get Healthy Advice</title>
		<link>http://www.circleofblue.org/waternews/2008/world/us-faces-era-of-water-scarcity/comment-page-1/#comment-11784</link>
		<dc:creator>Silver linings in the muck &#124; Get Healthy Advice</dc:creator>
		<pubDate>Fri, 11 Jun 2010 18:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=585#comment-11784</guid>
		<description>[...] shortages of fresh water by 2013, even without drought.  Some experts say those shortages are already underway with adverse consequences for energy production, agriculture and peace between neighbors. As the [...]</description>
		<content:encoded><![CDATA[<p>[...] shortages of fresh water by 2013, even without drought.  Some experts say those shortages are already underway with adverse consequences for energy production, agriculture and peace between neighbors. As the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Special Report on Water &#124; Eugene Wilson</title>
		<link>http://www.circleofblue.org/waternews/2008/world/us-faces-era-of-water-scarcity/comment-page-1/#comment-11781</link>
		<dc:creator>Special Report on Water &#124; Eugene Wilson</dc:creator>
		<pubDate>Fri, 11 Jun 2010 14:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=585#comment-11781</guid>
		<description>[...] Economist has issued a Special Report on Water.  Circle of Blue WaterNews report on U.S. Faces Era of Water Scarcity.    Posted June 11, 2010 by Eugene Wilson. Comments are closed on this post, but you can trackback. [...]</description>
		<content:encoded><![CDATA[<p>[...] Economist has issued a Special Report on Water.  Circle of Blue WaterNews report on U.S. Faces Era of Water Scarcity.    Posted June 11, 2010 by Eugene Wilson. Comments are closed on this post, but you can trackback. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 19 Solutions to the Global Fresh Water Crisis&#160;&#124;&#160;FLOW</title>
		<link>http://www.circleofblue.org/waternews/2008/world/us-faces-era-of-water-scarcity/comment-page-1/#comment-11488</link>
		<dc:creator>Top 19 Solutions to the Global Fresh Water Crisis&#160;&#124;&#160;FLOW</dc:creator>
		<pubDate>Fri, 28 May 2010 11:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=585#comment-11488</guid>
		<description>[...] world. Examples include the Murray-Darling basin in Australia, Central Asia’s Aral Sea, and the American Southwest. Although new technology has become an appealing solution, global water experts like Peter Gleick [...]</description>
		<content:encoded><![CDATA[<p>[...] world. Examples include the Murray-Darling basin in Australia, Central Asia’s Aral Sea, and the American Southwest. Although new technology has become an appealing solution, global water experts like Peter Gleick [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Carl Ganter: Water desalination on the public&#8217;s dime? A Poseidon adventure. &#124; Old People News</title>
		<link>http://www.circleofblue.org/waternews/2008/world/us-faces-era-of-water-scarcity/comment-page-1/#comment-7106</link>
		<dc:creator>J. Carl Ganter: Water desalination on the public&#8217;s dime? A Poseidon adventure. &#124; Old People News</dc:creator>
		<pubDate>Thu, 05 Nov 2009 14:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=585#comment-7106</guid>
		<description>[...] Desalination is held in great promise for a thirsty world where more than a billion people don&#8217;t have adequate access to clean water and where California, Georgia and the American Southwest face revolving water supply emergencies. As we&#8217;ve reported before at Circle of Blue, the U.S. General Accounting Office predicts that at least 36 states will face water scarcity within the next five years. [...]</description>
		<content:encoded><![CDATA[<p>[...] Desalination is held in great promise for a thirsty world where more than a billion people don&#8217;t have adequate access to clean water and where California, Georgia and the American Southwest face revolving water supply emergencies. As we&#8217;ve reported before at Circle of Blue, the U.S. General Accounting Office predicts that at least 36 states will face water scarcity within the next five years. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ambitious Solar Project to Use Recycled City Wastewater - Go Green - SustainLane</title>
		<link>http://www.circleofblue.org/waternews/2008/world/us-faces-era-of-water-scarcity/comment-page-1/#comment-6436</link>
		<dc:creator>Ambitious Solar Project to Use Recycled City Wastewater - Go Green - SustainLane</dc:creator>
		<pubDate>Wed, 26 Aug 2009 09:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=585#comment-6436</guid>
		<description>[...] the water issue is not going away. Scientists at Scripps Institution of Oceanography last year forecast that &quot;within 13 years Lake Mead and Lake Powell along the Colorado River, the two largest [...]</description>
		<content:encoded><![CDATA[<p>[...] the water issue is not going away. Scientists at Scripps Institution of Oceanography last year forecast that &quot;within 13 years Lake Mead and Lake Powell along the Colorado River, the two largest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Design &#187; Blog Archive &#187; Ambitious Solar Project to Use Recycled City Wastewater</title>
		<link>http://www.circleofblue.org/waternews/2008/world/us-faces-era-of-water-scarcity/comment-page-1/#comment-6339</link>
		<dc:creator>Green Design &#187; Blog Archive &#187; Ambitious Solar Project to Use Recycled City Wastewater</dc:creator>
		<pubDate>Wed, 19 Aug 2009 23:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=585#comment-6339</guid>
		<description>[...] the water issue is not going away. Scientists at Scripps Institution of Oceanography last year forecast that &quot;within 13 years Lake Mead and Lake Powell along the Colorado River, the two largest [...]</description>
		<content:encoded><![CDATA[<p>[...] the water issue is not going away. Scientists at Scripps Institution of Oceanography last year forecast that &#8220;within 13 years Lake Mead and Lake Powell along the Colorado River, the two largest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ambitious Solar Project to Use Recycled City Wastewater&#160;&#124;&#160;test title</title>
		<link>http://www.circleofblue.org/waternews/2008/world/us-faces-era-of-water-scarcity/comment-page-1/#comment-6325</link>
		<dc:creator>Ambitious Solar Project to Use Recycled City Wastewater&#160;&#124;&#160;test title</dc:creator>
		<pubDate>Wed, 19 Aug 2009 17:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=585#comment-6325</guid>
		<description>[...] the water issue is not going away. Scientists at Scripps Institution of Oceanography last year forecast that &#8220;within 13 years Lake Mead and Lake Powell along the Colorado River, the two largest [...]</description>
		<content:encoded><![CDATA[<p>[...] the water issue is not going away. Scientists at Scripps Institution of Oceanography last year forecast that &#8220;within 13 years Lake Mead and Lake Powell along the Colorado River, the two largest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James S. Klich II</title>
		<link>http://www.circleofblue.org/waternews/2008/world/us-faces-era-of-water-scarcity/comment-page-1/#comment-6130</link>
		<dc:creator>James S. Klich II</dc:creator>
		<pubDate>Sun, 09 Aug 2009 01:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=585#comment-6130</guid>
		<description>We need to start recycling our dirty water and reusing it.</description>
		<content:encoded><![CDATA[<p>We need to start recycling our dirty water and reusing it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

