<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Infographic: Ten Things You Should Know About Water</title>
	<atom:link href="http://www.circleofblue.org/waternews/2009/world/infographic-ten-things-you-should-know-about-water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.circleofblue.org/waternews/2009/world/infographic-ten-things-you-should-know-about-water/</link>
	<description>Reporting the Global Water Crisis</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:22:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: WHAT THE TECH?! - 10-25-2011 Studying the Impact of Global Water Issues</title>
		<link>http://www.circleofblue.org/waternews/2009/world/infographic-ten-things-you-should-know-about-water/comment-page-1/#comment-23682</link>
		<dc:creator>WHAT THE TECH?! - 10-25-2011 Studying the Impact of Global Water Issues</dc:creator>
		<pubDate>Tue, 25 Oct 2011 11:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=4654#comment-23682</guid>
		<description>[...] Infographic: 10 Things You Should Know About Water &#8211; http://www.circleofblue.org/waternews/2009/world/infographic-ten-things-you-should-know-about-water/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Infographic: 10 Things You Should Know About Water &#8211; <a href="http://www.circleofblue.org/waternews/2009/world/infographic-ten-things-you-should-know-about-water/" rel="nofollow">http://www.circleofblue.org/waternews/2009/world/infographic-ten-things-you-should-know-about-water/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World Water Week 2011: Cool resources &#124; Seed, Feed and Food in the European Union</title>
		<link>http://www.circleofblue.org/waternews/2009/world/infographic-ten-things-you-should-know-about-water/comment-page-1/#comment-20361</link>
		<dc:creator>World Water Week 2011: Cool resources &#124; Seed, Feed and Food in the European Union</dc:creator>
		<pubDate>Fri, 26 Aug 2011 15:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=4654#comment-20361</guid>
		<description>[...] Infographic: Ten Things You Should Know About Water Did you know that it takes 94.5 to 189.3 liters of water (25 to 50 gallons) to take a five-minute shower; 7.6 to 26.5 liters (2-7 gallons) to flush a toilet; 7.6 liters (2 gallons) to brush one’s teeth; and 75.7 liters (20 gallons) to hand wash dishes? [...]</description>
		<content:encoded><![CDATA[<p>[...] Infographic: Ten Things You Should Know About Water Did you know that it takes 94.5 to 189.3 liters of water (25 to 50 gallons) to take a five-minute shower; 7.6 to 26.5 liters (2-7 gallons) to flush a toilet; 7.6 liters (2 gallons) to brush one’s teeth; and 75.7 liters (20 gallons) to hand wash dishes? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: junbug20</title>
		<link>http://www.circleofblue.org/waternews/2009/world/infographic-ten-things-you-should-know-about-water/comment-page-1/#comment-17432</link>
		<dc:creator>junbug20</dc:creator>
		<pubDate>Fri, 17 Jun 2011 15:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=4654#comment-17432</guid>
		<description>So why are populated areas and children STILL not getting the water they/we all need?? can&#039;t be just an issue of money!? all and every time! how about ignorance, arrogence, pride, we are intelligent beings, we need to share, so what&#039;s the problem? Oh! human nature, that&#039;s just a nice way of saying &quot;the wicked/evil side of us&quot;. we need to get over it.</description>
		<content:encoded><![CDATA[<p>So why are populated areas and children STILL not getting the water they/we all need?? can&#8217;t be just an issue of money!? all and every time! how about ignorance, arrogence, pride, we are intelligent beings, we need to share, so what&#8217;s the problem? Oh! human nature, that&#8217;s just a nice way of saying &#8220;the wicked/evil side of us&#8221;. we need to get over it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What does renewable actually mean? &#124; Water Literacy Plus</title>
		<link>http://www.circleofblue.org/waternews/2009/world/infographic-ten-things-you-should-know-about-water/comment-page-1/#comment-17020</link>
		<dc:creator>What does renewable actually mean? &#124; Water Literacy Plus</dc:creator>
		<pubDate>Sat, 30 Apr 2011 15:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=4654#comment-17020</guid>
		<description>[...] given time. As I mentioned in my last post, information compiled and presented brilliantly over at Circle of Blue indicates that only 0.007% of water is available for our use at any given time. That&#8217;s an [...]</description>
		<content:encoded><![CDATA[<p>[...] given time. As I mentioned in my last post, information compiled and presented brilliantly over at Circle of Blue indicates that only 0.007% of water is available for our use at any given time. That&#8217;s an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What does renewable actually mean? &#171; Water Literacy.</title>
		<link>http://www.circleofblue.org/waternews/2009/world/infographic-ten-things-you-should-know-about-water/comment-page-1/#comment-16903</link>
		<dc:creator>What does renewable actually mean? &#171; Water Literacy.</dc:creator>
		<pubDate>Sat, 23 Apr 2011 23:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=4654#comment-16903</guid>
		<description>[...] given time. As I mentioned in my last post, information compiled and presented brilliantly over at Circle of Blue indicates that only 0.007% of water is available for our use at any given time. That&#8217;s an [...]</description>
		<content:encoded><![CDATA[<p>[...] given time. As I mentioned in my last post, information compiled and presented brilliantly over at Circle of Blue indicates that only 0.007% of water is available for our use at any given time. That&#8217;s an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Things You Should Know About Water &#124; Water Literacy brought to you by Eloquent Scientist.</title>
		<link>http://www.circleofblue.org/waternews/2009/world/infographic-ten-things-you-should-know-about-water/comment-page-1/#comment-16885</link>
		<dc:creator>10 Things You Should Know About Water &#124; Water Literacy brought to you by Eloquent Scientist.</dc:creator>
		<pubDate>Fri, 22 Apr 2011 17:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=4654#comment-16885</guid>
		<description>[...] I&#8217;ve seen this post over at Circle of Blue before, but I was over there again today and it occurred to me that I should [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve seen this post over at Circle of Blue before, but I was over there again today and it occurred to me that I should [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ENGINEERINGMAN</title>
		<link>http://www.circleofblue.org/waternews/2009/world/infographic-ten-things-you-should-know-about-water/comment-page-1/#comment-16676</link>
		<dc:creator>ENGINEERINGMAN</dc:creator>
		<pubDate>Fri, 18 Mar 2011 20:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=4654#comment-16676</guid>
		<description>HEY JAKE. HOW CAN YOU EVEN SAY ANYTHING LIKE THAT? YOU WOULDN&#039;T WANT ANYONE TELLING YOU WHEN YOU CAN,OR WHEN YOU CAN&#039;T HAVE A BABY!! THE ISSUE ISN&#039;T CONTROLLING POPULATION IN LOW WATER AREAS,IT&#039;S BRING MORE WATER TO HIGHER POPULATED AREAS!! IT IS SOMETHING THAT CAN BE EASILY DONE,I HAVE HELPED DO IT BEFORE!!! THE BIGGER ISSUE IS MONEY!! IF YOU HAVE THE MONEY,ANYTHING IS POSSIBLE!! I WORK WITH WATER EVERYDAY! THERE IS PLENTY OF WATER TO GO AROUND, BUT YOU JUST HAVE TO BE WILLING TO DO WHAT IT TAKES TO GET IT! THERE IS A BIG WASTE OF WATER AROUND THE WORLD, BUT THERE IS PLENTY FOR EVERYONE, IF WE JUST STOP WASTING IT LIKE IT IS LIMITLESS!!!!</description>
		<content:encoded><![CDATA[<p>HEY JAKE. HOW CAN YOU EVEN SAY ANYTHING LIKE THAT? YOU WOULDN&#8217;T WANT ANYONE TELLING YOU WHEN YOU CAN,OR WHEN YOU CAN&#8217;T HAVE A BABY!! THE ISSUE ISN&#8217;T CONTROLLING POPULATION IN LOW WATER AREAS,IT&#8217;S BRING MORE WATER TO HIGHER POPULATED AREAS!! IT IS SOMETHING THAT CAN BE EASILY DONE,I HAVE HELPED DO IT BEFORE!!! THE BIGGER ISSUE IS MONEY!! IF YOU HAVE THE MONEY,ANYTHING IS POSSIBLE!! I WORK WITH WATER EVERYDAY! THERE IS PLENTY OF WATER TO GO AROUND, BUT YOU JUST HAVE TO BE WILLING TO DO WHAT IT TAKES TO GET IT! THERE IS A BIG WASTE OF WATER AROUND THE WORLD, BUT THERE IS PLENTY FOR EVERYONE, IF WE JUST STOP WASTING IT LIKE IT IS LIMITLESS!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dewita Soeharjono</title>
		<link>http://www.circleofblue.org/waternews/2009/world/infographic-ten-things-you-should-know-about-water/comment-page-1/#comment-16531</link>
		<dc:creator>Dewita Soeharjono</dc:creator>
		<pubDate>Tue, 01 Mar 2011 15:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=4654#comment-16531</guid>
		<description>Just checking, is your 10 things on the Commons? Would like to share it on my Scribd acct. for other people to see. Please LMK. Thank you.</description>
		<content:encoded><![CDATA[<p>Just checking, is your 10 things on the Commons? Would like to share it on my Scribd acct. for other people to see. Please LMK. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Day 16: I drank privatized water &#171; Project Surplus Plus</title>
		<link>http://www.circleofblue.org/waternews/2009/world/infographic-ten-things-you-should-know-about-water/comment-page-1/#comment-12094</link>
		<dc:creator>Day 16: I drank privatized water &#171; Project Surplus Plus</dc:creator>
		<pubDate>Tue, 22 Jun 2010 18:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=4654#comment-12094</guid>
		<description>[...] For more general information about water, you may visit (and even print) a set of infographics I made a year ago, found here: http://www.circleofblue.org/waternews/2009/world/infographic-ten-things-you-should-know-about-water/ [...]</description>
		<content:encoded><![CDATA[<p>[...] For more general information about water, you may visit (and even print) a set of infographics I made a year ago, found here: <a href="http://www.circleofblue.org/waternews/2009/world/infographic-ten-things-you-should-know-about-water/" rel="nofollow">http://www.circleofblue.org/waternews/2009/world/infographic-ten-things-you-should-know-about-water/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Cost of a Water Bottle &#171; Center for Cultural Interchange (CCI) &#38; Greenheart Blog</title>
		<link>http://www.circleofblue.org/waternews/2009/world/infographic-ten-things-you-should-know-about-water/comment-page-1/#comment-12032</link>
		<dc:creator>The Cost of a Water Bottle &#171; Center for Cultural Interchange (CCI) &#38; Greenheart Blog</dc:creator>
		<pubDate>Thu, 17 Jun 2010 19:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=4654#comment-12032</guid>
		<description>[...] EPA WaterSense The Surfrider Foundation Green Landscaping The Story of Bottled Water EDCs and PPCPs Ten Things You Should Know About Water Water Supply and Use in the United States          from &#8594; CCI Greenheart Events    &#8592; A [...]</description>
		<content:encoded><![CDATA[<p>[...] EPA WaterSense The Surfrider Foundation Green Landscaping The Story of Bottled Water EDCs and PPCPs Ten Things You Should Know About Water Water Supply and Use in the United States          from &rarr; CCI Greenheart Events    &larr; A [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

