<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Peter Gleick: An International Water Perspective; Water in Crisis</title>
	<atom:link href="http://www.circleofblue.org/waternews/2009/world/peter-gleick-an-international-water-perspective-water-in-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.circleofblue.org/waternews/2009/world/peter-gleick-an-international-water-perspective-water-in-crisis/</link>
	<description>Reporting the Global Water Crisis</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:22:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Greg Majersky</title>
		<link>http://www.circleofblue.org/waternews/2009/world/peter-gleick-an-international-water-perspective-water-in-crisis/comment-page-1/#comment-6372</link>
		<dc:creator>Greg Majersky</dc:creator>
		<pubDate>Sat, 22 Aug 2009 16:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=5899#comment-6372</guid>
		<description>There are enough water gauges in the US to measure water level changes, they are mostly used to enforce water rights laws (especially in the western US) but can also give snapshots of availability.  Take the Ogalalla acquifer for example, overall it is being depleted but measurements in the NW area show water level increases, possibly due recharge efforts as well as local precipitation.</description>
		<content:encoded><![CDATA[<p>There are enough water gauges in the US to measure water level changes, they are mostly used to enforce water rights laws (especially in the western US) but can also give snapshots of availability.  Take the Ogalalla acquifer for example, overall it is being depleted but measurements in the NW area show water level increases, possibly due recharge efforts as well as local precipitation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Gleick</title>
		<link>http://www.circleofblue.org/waternews/2009/world/peter-gleick-an-international-water-perspective-water-in-crisis/comment-page-1/#comment-6336</link>
		<dc:creator>Peter Gleick</dc:creator>
		<pubDate>Wed, 19 Aug 2009 21:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=5899#comment-6336</guid>
		<description>Yes, but we could easily measure two critical things: water USE from groundwater, and groundwater levels. Over time, this gives all the information we need to know whether we are unsustainably drawing down our groundwater. Thank you for your thoughts.</description>
		<content:encoded><![CDATA[<p>Yes, but we could easily measure two critical things: water USE from groundwater, and groundwater levels. Over time, this gives all the information we need to know whether we are unsustainably drawing down our groundwater. Thank you for your thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PAUL F MILLER</title>
		<link>http://www.circleofblue.org/waternews/2009/world/peter-gleick-an-international-water-perspective-water-in-crisis/comment-page-1/#comment-6328</link>
		<dc:creator>PAUL F MILLER</dc:creator>
		<pubDate>Wed, 19 Aug 2009 18:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=5899#comment-6328</guid>
		<description>...if it could really be true that we do not measure and manage all groundwater in California. It is. We don’t. And outside of California it is well understood that this means it is simply impossible to have a truly sustainable water system. It’s like having a bank account without knowing who is taking money out or how much they are taking....  

But it&#039;s this true world wide as we do not possess the technology to with reasonable accuracy measure the current quantity of water, where it is currently located, the reasonable probability of where it will migrate, over what period of time, as well as a host of other factors, making speculating on how much water is available at best a WAG (wild ass guess)...

Respectfully submitted,</description>
		<content:encoded><![CDATA[<p>&#8230;if it could really be true that we do not measure and manage all groundwater in California. It is. We don’t. And outside of California it is well understood that this means it is simply impossible to have a truly sustainable water system. It’s like having a bank account without knowing who is taking money out or how much they are taking&#8230;.  </p>
<p>But it&#8217;s this true world wide as we do not possess the technology to with reasonable accuracy measure the current quantity of water, where it is currently located, the reasonable probability of where it will migrate, over what period of time, as well as a host of other factors, making speculating on how much water is available at best a WAG (wild ass guess)&#8230;</p>
<p>Respectfully submitted,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

