<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Idea Central: Collaborative Solutions to SE Australia&#8217;s Water Crisis</title>
	<atom:link href="http://www.circleofblue.org/waternews/2009/world/technology-urgency-joined-in-idea-central/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.circleofblue.org/waternews/2009/world/technology-urgency-joined-in-idea-central/</link>
	<description>Reporting the Global Water Crisis</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:22:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Technology, Urgency Joined in Idea Central &#124; Circle of Blue &#8230; &#124; H2O Report</title>
		<link>http://www.circleofblue.org/waternews/2009/world/technology-urgency-joined-in-idea-central/comment-page-1/#comment-6890</link>
		<dc:creator>Technology, Urgency Joined in Idea Central &#124; Circle of Blue &#8230; &#124; H2O Report</dc:creator>
		<pubDate>Wed, 21 Oct 2009 09:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=7263#comment-6890</guid>
		<description>[...] post: Technology, Urgency Joined in Idea Central &#124; Circle of Blue &#8230;   arts, australia, biggest-dry, business, central, global, idea-central, imaginatik, london, peter, [...]</description>
		<content:encoded><![CDATA[<p>[...] post: Technology, Urgency Joined in Idea Central | Circle of Blue &#8230;   arts, australia, biggest-dry, business, central, global, idea-central, imaginatik, london, peter, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Spragg</title>
		<link>http://www.circleofblue.org/waternews/2009/world/technology-urgency-joined-in-idea-central/comment-page-1/#comment-6888</link>
		<dc:creator>Terry Spragg</dc:creator>
		<pubDate>Wed, 21 Oct 2009 06:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=7263#comment-6888</guid>
		<description>Peter Gleick recently wrote a story in &quot;Circle of Blue&quot; on using waterbag technology to deliver water following emergency events, such as after the South Asia tsunami.  Go to YouTube and insert the words, &quot;Spragg Bag&quot; in the selection box to see a video of the television news coverage from a demonstration of this technology in Washington State, and visit www.waterbag.com to see photos and other information.  South Australia MP Liz Penfold has given two speeches in the South Australia Parliment on using  waterbag technology to help augment the lakes in the lower Murray Darling River.  A demonstration of waterbag technology in Australia from Tasmania to South Australia, at no cost to the government, has been presented to the Australian government for review.  MP Penfold is awaiting a response.</description>
		<content:encoded><![CDATA[<p>Peter Gleick recently wrote a story in &#8220;Circle of Blue&#8221; on using waterbag technology to deliver water following emergency events, such as after the South Asia tsunami.  Go to YouTube and insert the words, &#8220;Spragg Bag&#8221; in the selection box to see a video of the television news coverage from a demonstration of this technology in Washington State, and visit <a href="http://www.waterbag.com" rel="nofollow">http://www.waterbag.com</a> to see photos and other information.  South Australia MP Liz Penfold has given two speeches in the South Australia Parliment on using  waterbag technology to help augment the lakes in the lower Murray Darling River.  A demonstration of waterbag technology in Australia from Tasmania to South Australia, at no cost to the government, has been presented to the Australian government for review.  MP Penfold is awaiting a response.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

