<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Energy Department Blocks Disclosure of Road Map to Relieve Critical U.S. Energy-Water Choke Points</title>
	<atom:link href="http://www.circleofblue.org/waternews/2010/world/energy-department-blocks-disclosure-of-road-map-to-relieve-critical-u-s-energy-water-choke-points/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.circleofblue.org/waternews/2010/world/energy-department-blocks-disclosure-of-road-map-to-relieve-critical-u-s-energy-water-choke-points/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-department-blocks-disclosure-of-road-map-to-relieve-critical-u-s-energy-water-choke-points</link>
	<description>Where Water Meets</description>
	<lastBuildDate>Fri, 24 May 2013 15:09:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: More on the Energy Boom and Water &#124; Modeshift</title>
		<link>http://www.circleofblue.org/waternews/2010/world/energy-department-blocks-disclosure-of-road-map-to-relieve-critical-u-s-energy-water-choke-points/#comment-27373</link>
		<dc:creator>More on the Energy Boom and Water &#124; Modeshift</dc:creator>
		<pubDate>Mon, 28 Nov 2011 00:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=21542#comment-27373</guid>
		<description><![CDATA[[...] the second and final report that Congress commissioned-a comprehensive research agenda to better understand the nation&#8217;s energy-water choke points [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the second and final report that Congress commissioned-a comprehensive research agenda to better understand the nation&#8217;s energy-water choke points [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Navigating Energy and Water Without a Roadmap on Ecocentric &#124; Food, Water and Energy Issues</title>
		<link>http://www.circleofblue.org/waternews/2010/world/energy-department-blocks-disclosure-of-road-map-to-relieve-critical-u-s-energy-water-choke-points/#comment-14674</link>
		<dc:creator>Navigating Energy and Water Without a Roadmap on Ecocentric &#124; Food, Water and Energy Issues</dc:creator>
		<pubDate>Wed, 13 Oct 2010 13:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=21542#comment-14674</guid>
		<description><![CDATA[[...] that was requested by Congress – wait for it – in 2005. Unfortunately, as Circle of Blue recently reported, the DOE has refused to publish the report, returning it an astounding 22 times, to which Hightower [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that was requested by Congress – wait for it – in 2005. Unfortunately, as Circle of Blue recently reported, the DOE has refused to publish the report, returning it an astounding 22 times, to which Hightower [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Note To Tom Friedman on Choke Point: U.S. Findings &#124; Easy Name</title>
		<link>http://www.circleofblue.org/waternews/2010/world/energy-department-blocks-disclosure-of-road-map-to-relieve-critical-u-s-energy-water-choke-points/#comment-14146</link>
		<dc:creator>Note To Tom Friedman on Choke Point: U.S. Findings &#124; Easy Name</dc:creator>
		<pubDate>Fri, 17 Sep 2010 14:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=21542#comment-14146</guid>
		<description><![CDATA[[...] 3. Unless the U.S. plans more carefully, generating energy from clean alternatives is almost certain to consume much more water than the fossil fuels they are meant to replace. Generating a gallon of fuel from irrigated corn, for instance, takes 650 gallons of water. Generating a gallon of gas from oil takes one gallon. Solar thermal power that is conventionally cooled consumes more water than a coal-fired and nuclear-powered plant. Of all the available green energy technologies, only wind and solar photovoltaic consume less water than fossil fueled energy. Geothermal can save water or consume more depending on the technology used and the location. We found that the Energy Department has been sitting for four years on a critical research report to... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 3. Unless the U.S. plans more carefully, generating energy from clean alternatives is almost certain to consume much more water than the fossil fuels they are meant to replace. Generating a gallon of fuel from irrigated corn, for instance, takes 650 gallons of water. Generating a gallon of gas from oil takes one gallon. Solar thermal power that is conventionally cooled consumes more water than a coal-fired and nuclear-powered plant. Of all the available green energy technologies, only wind and solar photovoltaic consume less water than fossil fueled energy. Geothermal can save water or consume more depending on the technology used and the location. We found that the Energy Department has been sitting for four years on a critical research report to&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Energy Department Blocks Disclosure of Road Map to Relieve Critical U.S. Energy-Water Choke Points &#124; Easy Name</title>
		<link>http://www.circleofblue.org/waternews/2010/world/energy-department-blocks-disclosure-of-road-map-to-relieve-critical-u-s-energy-water-choke-points/#comment-13883</link>
		<dc:creator>Energy Department Blocks Disclosure of Road Map to Relieve Critical U.S. Energy-Water Choke Points &#124; Easy Name</dc:creator>
		<pubDate>Thu, 09 Sep 2010 20:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=21542#comment-13883</guid>
		<description><![CDATA[[...] Energy Department Blocks Disclosure of Road Map to Relieve Critical U.S. Energy-Water Choke Points [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Energy Department Blocks Disclosure of Road Map to Relieve Critical U.S. Energy-Water Choke Points [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Energy Department Blocks Disclosure of Road Map to Relieve Critical U.S. Energy-Water Choke Points &#124; Modeshift</title>
		<link>http://www.circleofblue.org/waternews/2010/world/energy-department-blocks-disclosure-of-road-map-to-relieve-critical-u-s-energy-water-choke-points/#comment-13876</link>
		<dc:creator>Energy Department Blocks Disclosure of Road Map to Relieve Critical U.S. Energy-Water Choke Points &#124; Modeshift</dc:creator>
		<pubDate>Thu, 09 Sep 2010 13:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=21542#comment-13876</guid>
		<description><![CDATA[[...] Energy Department Blocks Disclosure of Road Map to Relieve Critical U.S. Energy-Water Choke Points [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Energy Department Blocks Disclosure of Road Map to Relieve Critical U.S. Energy-Water Choke Points [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Carl Ganter: Water &#124; Energy = Collision Course: DOE Blocks Disclosure of Road Map to Relieve Critical U.S. Energy-Water Choke Point &#124; Ecomentality@LifeDrop</title>
		<link>http://www.circleofblue.org/waternews/2010/world/energy-department-blocks-disclosure-of-road-map-to-relieve-critical-u-s-energy-water-choke-points/#comment-13854</link>
		<dc:creator>J. Carl Ganter: Water &#124; Energy = Collision Course: DOE Blocks Disclosure of Road Map to Relieve Critical U.S. Energy-Water Choke Point &#124; Ecomentality@LifeDrop</dc:creator>
		<pubDate>Wed, 08 Sep 2010 16:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=21542#comment-13854</guid>
		<description><![CDATA[[...] as part of our Choke Point: U.S. series, Circle of Blue reports today that a far-reaching federal program of research and analysis, funded by... by the Department of Energy, according to government researchers involved in the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] as part of our Choke Point: U.S. series, Circle of Blue reports today that a far-reaching federal program of research and analysis, funded by&#8230; by the Department of Energy, according to government researchers involved in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haynesville Shale Education Center &#124; Lousiana Oil and Gas Association</title>
		<link>http://www.circleofblue.org/waternews/2010/world/energy-department-blocks-disclosure-of-road-map-to-relieve-critical-u-s-energy-water-choke-points/#comment-13848</link>
		<dc:creator>Haynesville Shale Education Center &#124; Lousiana Oil and Gas Association</dc:creator>
		<pubDate>Wed, 08 Sep 2010 13:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=21542#comment-13848</guid>
		<description><![CDATA[[...] Original Article  http://loga.la/loganews/?p=645 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Original Article  <a href="http://loga.la/loganews/?p=645" rel="nofollow">http://loga.la/loganews/?p=645</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
