<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Saudi Arabia to Use Solar Energy for Desalination Plants</title>
	<atom:link href="http://www.circleofblue.org/waternews/2010/world/saudi-arabia-to-use-solar-energy-for-desalination-plants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.circleofblue.org/waternews/2010/world/saudi-arabia-to-use-solar-energy-for-desalination-plants/</link>
	<description>Reporting the Global Water Crisis</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:19:02 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Weekly Water Wrap-up &#124; AirDye® - Good for Water</title>
		<link>http://www.circleofblue.org/waternews/2010/world/saudi-arabia-to-use-solar-energy-for-desalination-plants/comment-page-1/#comment-8084</link>
		<dc:creator>Weekly Water Wrap-up &#124; AirDye® - Good for Water</dc:creator>
		<pubDate>Fri, 29 Jan 2010 22:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=11102#comment-8084</guid>
		<description>[...] all that salt water to fresh, they use 1.5 million barrels of oil each and every day. The new solar-powered desalination facilities should reduce water and energy costs by 40 [...]</description>
		<content:encoded><![CDATA[<p>[...] all that salt water to fresh, they use 1.5 million barrels of oil each and every day. The new solar-powered desalination facilities should reduce water and energy costs by 40 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Commodities Broker &#124; Drumbeat: January 27, 2010 &#124; Commodities Options &#124; Commodities Futures &#124; Commodities Prices</title>
		<link>http://www.circleofblue.org/waternews/2010/world/saudi-arabia-to-use-solar-energy-for-desalination-plants/comment-page-1/#comment-8044</link>
		<dc:creator>Commodities Broker &#124; Drumbeat: January 27, 2010 &#124; Commodities Options &#124; Commodities Futures &#124; Commodities Prices</dc:creator>
		<pubDate>Thu, 28 Jan 2010 06:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=11102#comment-8044</guid>
		<description>[...] Saudi Arabia To Use Solar Energy for Desalination Plants Saudi Arabia’s national science agency announced a new initiative to build solar-powered desalination plants to reduce water and energy costs by 40 percent, Arab News reports.  “Desalination is our strategic choice to supply an adequate amount of drinking water to people across the Kingdom,” said Finance Minister Ibrahim Al-Assaf at the launch ceremony. Different sources estimate that between 50 to 70 percent of the country’s drinking water is desalinated, a process that requires a lot of energy. [...]</description>
		<content:encoded><![CDATA[<p>[...] Saudi Arabia To Use Solar Energy for Desalination Plants Saudi Arabia’s national science agency announced a new initiative to build solar-powered desalination plants to reduce water and energy costs by 40 percent, Arab News reports.  “Desalination is our strategic choice to supply an adequate amount of drinking water to people across the Kingdom,” said Finance Minister Ibrahim Al-Assaf at the launch ceremony. Different sources estimate that between 50 to 70 percent of the country’s drinking water is desalinated, a process that requires a lot of energy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drumbeat: January 27, 2010 : Earth 4 Energy Blueprints.</title>
		<link>http://www.circleofblue.org/waternews/2010/world/saudi-arabia-to-use-solar-energy-for-desalination-plants/comment-page-1/#comment-8035</link>
		<dc:creator>Drumbeat: January 27, 2010 : Earth 4 Energy Blueprints.</dc:creator>
		<pubDate>Wed, 27 Jan 2010 22:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=11102#comment-8035</guid>
		<description>[...] Saudi Arabia To Use Solar Energy for Desalination Plants Saudi Arabia’s national science agency announced a new initiative to build solar-powered desalination plants to reduce water and energy costs by 40 percent, Arab News reports.  “Desalination is our strategic choice to supply an adequate amount of drinking water to people across the Kingdom,” said Finance Minister Ibrahim Al-Assaf at the launch ceremony. Different sources estimate that between 50 to 70 percent of the country’s drinking water is desalinated, a process that requires a lot of energy. [...]</description>
		<content:encoded><![CDATA[<p>[...] Saudi Arabia To Use Solar Energy for Desalination Plants Saudi Arabia’s national science agency announced a new initiative to build solar-powered desalination plants to reduce water and energy costs by 40 percent, Arab News reports.  “Desalination is our strategic choice to supply an adequate amount of drinking water to people across the Kingdom,” said Finance Minister Ibrahim Al-Assaf at the launch ceremony. Different sources estimate that between 50 to 70 percent of the country’s drinking water is desalinated, a process that requires a lot of energy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Power Rundown for January 27: 'I Believe in Ohio' &#124; GetSolar.com Blog</title>
		<link>http://www.circleofblue.org/waternews/2010/world/saudi-arabia-to-use-solar-energy-for-desalination-plants/comment-page-1/#comment-8031</link>
		<dc:creator>Solar Power Rundown for January 27: 'I Believe in Ohio' &#124; GetSolar.com Blog</dc:creator>
		<pubDate>Wed, 27 Jan 2010 18:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=11102#comment-8031</guid>
		<description>[...] of sunshine, but not a drop of water to drink? Use solar power to desalinate ocean water, which is just what Saudi Arabia plans to do. The plan could save the Kingdom up to 40 percent on water and energy [...]</description>
		<content:encoded><![CDATA[<p>[...] of sunshine, but not a drop of water to drink? Use solar power to desalinate ocean water, which is just what Saudi Arabia plans to do. The plan could save the Kingdom up to 40 percent on water and energy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drumbeat: January 27, 2010 &#124; Bear Market Investments</title>
		<link>http://www.circleofblue.org/waternews/2010/world/saudi-arabia-to-use-solar-energy-for-desalination-plants/comment-page-1/#comment-8030</link>
		<dc:creator>Drumbeat: January 27, 2010 &#124; Bear Market Investments</dc:creator>
		<pubDate>Wed, 27 Jan 2010 18:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=11102#comment-8030</guid>
		<description>[...] Saudi Arabia To Use Solar Energy for Desalination Plants Saudi Arabia’s national science agency announced a new initiative to build solar-powered desalination plants to reduce water and energy costs by 40 percent, Arab News reports. [...]</description>
		<content:encoded><![CDATA[<p>[...] Saudi Arabia To Use Solar Energy for Desalination Plants Saudi Arabia’s national science agency announced a new initiative to build solar-powered desalination plants to reduce water and energy costs by 40 percent, Arab News reports. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New 3 R&#8217;s &#124; Energy Explained</title>
		<link>http://www.circleofblue.org/waternews/2010/world/saudi-arabia-to-use-solar-energy-for-desalination-plants/comment-page-1/#comment-8028</link>
		<dc:creator>New 3 R&#8217;s &#124; Energy Explained</dc:creator>
		<pubDate>Wed, 27 Jan 2010 17:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=11102#comment-8028</guid>
		<description>[...] Saudi Arabia To Use Solar Energy for Desalination Plants &#124; Circle &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Saudi Arabia To Use Solar Energy for Desalination Plants | Circle &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Save the Environment: Help by Recycling Cans &#124; Solar Power in Connecticut</title>
		<link>http://www.circleofblue.org/waternews/2010/world/saudi-arabia-to-use-solar-energy-for-desalination-plants/comment-page-1/#comment-8026</link>
		<dc:creator>Save the Environment: Help by Recycling Cans &#124; Solar Power in Connecticut</dc:creator>
		<pubDate>Wed, 27 Jan 2010 17:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=11102#comment-8026</guid>
		<description>[...] Saudi Arabia To Use Solar Energy for Desalination Plants &#124; Circle &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Saudi Arabia To Use Solar Energy for Desalination Plants | Circle &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barrie harrop</title>
		<link>http://www.circleofblue.org/waternews/2010/world/saudi-arabia-to-use-solar-energy-for-desalination-plants/comment-page-1/#comment-8022</link>
		<dc:creator>barrie harrop</dc:creator>
		<pubDate>Wed, 27 Jan 2010 10:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=11102#comment-8022</guid>
		<description>&quot;AUSTRALIA&#039;S largest wind-powered desalination plant is planned for Adelaide&#039; 
http://www.news.com.au/adelaidenow/story/0,27574,25151411-2682,00.html 
We will on completion support a community of some 250,000 people with this fully sustainable new water project.
One of the waste products from our offer is brine; we are planning use brine to grow algae which in turn we can use in our biodiesel back up engine.</description>
		<content:encoded><![CDATA[<p>&#8220;AUSTRALIA&#8217;S largest wind-powered desalination plant is planned for Adelaide&#8217;<br />
<a href="http://www.news.com.au/adelaidenow/story/0,27574,25151411-2682,00.html" rel="nofollow">http://www.news.com.au/adelaidenow/story/0,27574,25151411-2682,00.html</a><br />
We will on completion support a community of some 250,000 people with this fully sustainable new water project.<br />
One of the waste products from our offer is brine; we are planning use brine to grow algae which in turn we can use in our biodiesel back up engine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are We to Blame For Global Warming? &#124; Solar Power in Florida</title>
		<link>http://www.circleofblue.org/waternews/2010/world/saudi-arabia-to-use-solar-energy-for-desalination-plants/comment-page-1/#comment-8021</link>
		<dc:creator>Are We to Blame For Global Warming? &#124; Solar Power in Florida</dc:creator>
		<pubDate>Wed, 27 Jan 2010 10:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=11102#comment-8021</guid>
		<description>[...] Saudi Arabia To Use Solar Energy for Desalination Plants &#124; Circle &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Saudi Arabia To Use Solar Energy for Desalination Plants | Circle &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grass Root Efforts: Promote Earth Day &#124; Solar Power</title>
		<link>http://www.circleofblue.org/waternews/2010/world/saudi-arabia-to-use-solar-energy-for-desalination-plants/comment-page-1/#comment-8012</link>
		<dc:creator>Grass Root Efforts: Promote Earth Day &#124; Solar Power</dc:creator>
		<pubDate>Wed, 27 Jan 2010 05:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=11102#comment-8012</guid>
		<description>[...] Saudi Arabia To Use Solar Energy for Desalination Plants &#124; Circle &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Saudi Arabia To Use Solar Energy for Desalination Plants | Circle &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
