<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Saudi Arabia to Use Solar Energy for Desalination Plants</title>
	<atom:link href="http://www.circleofblue.org/waternews/2010/world/saudi-arabia-to-use-solar-energy-for-desalination-plants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.circleofblue.org/waternews/2010/world/saudi-arabia-to-use-solar-energy-for-desalination-plants/</link>
	<description>Reporting the Global Water Crisis</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:22:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Sustainable Future</title>
		<link>http://www.circleofblue.org/waternews/2010/world/saudi-arabia-to-use-solar-energy-for-desalination-plants/comment-page-1/#comment-15982</link>
		<dc:creator>Sustainable Future</dc:creator>
		<pubDate>Tue, 25 Jan 2011 21:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=11102#comment-15982</guid>
		<description>I think it is a step to the right direction. What I cannot understand is that sun-poor countries like Germany are investing a lot of money into solar energy, whereas sun-rich countries like Saudi Arabia, UAE, Kuwait, Oman etc. are still relying on their diminishing oil reserves. They have all the money and unused land to invest in the future energy. Who knows, perhaps today&#039;s OPEC will be tomorrows OEEC.</description>
		<content:encoded><![CDATA[<p>I think it is a step to the right direction. What I cannot understand is that sun-poor countries like Germany are investing a lot of money into solar energy, whereas sun-rich countries like Saudi Arabia, UAE, Kuwait, Oman etc. are still relying on their diminishing oil reserves. They have all the money and unused land to invest in the future energy. Who knows, perhaps today&#8217;s OPEC will be tomorrows OEEC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desalination &#8211; Yesterday&#8217;s Solution: Exhume the dead&#160;&#124;&#160;Surf City Voice</title>
		<link>http://www.circleofblue.org/waternews/2010/world/saudi-arabia-to-use-solar-energy-for-desalination-plants/comment-page-1/#comment-15939</link>
		<dc:creator>Desalination &#8211; Yesterday&#8217;s Solution: Exhume the dead&#160;&#124;&#160;Surf City Voice</dc:creator>
		<pubDate>Sat, 22 Jan 2011 10:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=11102#comment-15939</guid>
		<description>[...] water consumption in the world, and highest greenhouse gas emissions in the world. Saudi Arabia now ranks 6th in greenhouse gas emissions, half directly attributable to desalination. Authorities are straining [...]</description>
		<content:encoded><![CDATA[<p>[...] water consumption in the world, and highest greenhouse gas emissions in the world. Saudi Arabia now ranks 6th in greenhouse gas emissions, half directly attributable to desalination. Authorities are straining [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desalination: Yesterday?s Solution (part 2) &#8211; Water Matters - State of the Planet</title>
		<link>http://www.circleofblue.org/waternews/2010/world/saudi-arabia-to-use-solar-energy-for-desalination-plants/comment-page-1/#comment-15890</link>
		<dc:creator>Desalination: Yesterday?s Solution (part 2) &#8211; Water Matters - State of the Planet</dc:creator>
		<pubDate>Wed, 19 Jan 2011 14:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=11102#comment-15890</guid>
		<description>[...] water consumption in the world, and highest greenhouse gas emissions in the world. Saudi Arabia now ranks 6th in greenhouse gas emissions, half directly attributable to desalination. Authorities are straining [...]</description>
		<content:encoded><![CDATA[<p>[...] water consumption in the world, and highest greenhouse gas emissions in the world. Saudi Arabia now ranks 6th in greenhouse gas emissions, half directly attributable to desalination. Authorities are straining [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Water Wrap-up &#124; AirDye® - Good for Water</title>
		<link>http://www.circleofblue.org/waternews/2010/world/saudi-arabia-to-use-solar-energy-for-desalination-plants/comment-page-1/#comment-8084</link>
		<dc:creator>Weekly Water Wrap-up &#124; AirDye® - Good for Water</dc:creator>
		<pubDate>Fri, 29 Jan 2010 22:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=11102#comment-8084</guid>
		<description>[...] all that salt water to fresh, they use 1.5 million barrels of oil each and every day. The new solar-powered desalination facilities should reduce water and energy costs by 40 [...]</description>
		<content:encoded><![CDATA[<p>[...] all that salt water to fresh, they use 1.5 million barrels of oil each and every day. The new solar-powered desalination facilities should reduce water and energy costs by 40 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Commodities Broker &#124; Drumbeat: January 27, 2010 &#124; Commodities Options &#124; Commodities Futures &#124; Commodities Prices</title>
		<link>http://www.circleofblue.org/waternews/2010/world/saudi-arabia-to-use-solar-energy-for-desalination-plants/comment-page-1/#comment-8044</link>
		<dc:creator>Commodities Broker &#124; Drumbeat: January 27, 2010 &#124; Commodities Options &#124; Commodities Futures &#124; Commodities Prices</dc:creator>
		<pubDate>Thu, 28 Jan 2010 06:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=11102#comment-8044</guid>
		<description>[...] Saudi Arabia To Use Solar Energy for Desalination Plants Saudi Arabia’s national science agency announced a new initiative to build solar-powered desalination plants to reduce water and energy costs by 40 percent, Arab News reports.  “Desalination is our strategic choice to supply an adequate amount of drinking water to people across the Kingdom,” said Finance Minister Ibrahim Al-Assaf at the launch ceremony. Different sources estimate that between 50 to 70 percent of the country’s drinking water is desalinated, a process that requires a lot of energy. [...]</description>
		<content:encoded><![CDATA[<p>[...] Saudi Arabia To Use Solar Energy for Desalination Plants Saudi Arabia’s national science agency announced a new initiative to build solar-powered desalination plants to reduce water and energy costs by 40 percent, Arab News reports.  “Desalination is our strategic choice to supply an adequate amount of drinking water to people across the Kingdom,” said Finance Minister Ibrahim Al-Assaf at the launch ceremony. Different sources estimate that between 50 to 70 percent of the country’s drinking water is desalinated, a process that requires a lot of energy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drumbeat: January 27, 2010 : Earth 4 Energy Blueprints.</title>
		<link>http://www.circleofblue.org/waternews/2010/world/saudi-arabia-to-use-solar-energy-for-desalination-plants/comment-page-1/#comment-8035</link>
		<dc:creator>Drumbeat: January 27, 2010 : Earth 4 Energy Blueprints.</dc:creator>
		<pubDate>Wed, 27 Jan 2010 22:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=11102#comment-8035</guid>
		<description>[...] Saudi Arabia To Use Solar Energy for Desalination Plants Saudi Arabia’s national science agency announced a new initiative to build solar-powered desalination plants to reduce water and energy costs by 40 percent, Arab News reports.  “Desalination is our strategic choice to supply an adequate amount of drinking water to people across the Kingdom,” said Finance Minister Ibrahim Al-Assaf at the launch ceremony. Different sources estimate that between 50 to 70 percent of the country’s drinking water is desalinated, a process that requires a lot of energy. [...]</description>
		<content:encoded><![CDATA[<p>[...] Saudi Arabia To Use Solar Energy for Desalination Plants Saudi Arabia’s national science agency announced a new initiative to build solar-powered desalination plants to reduce water and energy costs by 40 percent, Arab News reports.  “Desalination is our strategic choice to supply an adequate amount of drinking water to people across the Kingdom,” said Finance Minister Ibrahim Al-Assaf at the launch ceremony. Different sources estimate that between 50 to 70 percent of the country’s drinking water is desalinated, a process that requires a lot of energy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Power Rundown for January 27: 'I Believe in Ohio' &#124; GetSolar.com Blog</title>
		<link>http://www.circleofblue.org/waternews/2010/world/saudi-arabia-to-use-solar-energy-for-desalination-plants/comment-page-1/#comment-8031</link>
		<dc:creator>Solar Power Rundown for January 27: 'I Believe in Ohio' &#124; GetSolar.com Blog</dc:creator>
		<pubDate>Wed, 27 Jan 2010 18:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=11102#comment-8031</guid>
		<description>[...] of sunshine, but not a drop of water to drink? Use solar power to desalinate ocean water, which is just what Saudi Arabia plans to do. The plan could save the Kingdom up to 40 percent on water and energy [...]</description>
		<content:encoded><![CDATA[<p>[...] of sunshine, but not a drop of water to drink? Use solar power to desalinate ocean water, which is just what Saudi Arabia plans to do. The plan could save the Kingdom up to 40 percent on water and energy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drumbeat: January 27, 2010 &#124; Bear Market Investments</title>
		<link>http://www.circleofblue.org/waternews/2010/world/saudi-arabia-to-use-solar-energy-for-desalination-plants/comment-page-1/#comment-8030</link>
		<dc:creator>Drumbeat: January 27, 2010 &#124; Bear Market Investments</dc:creator>
		<pubDate>Wed, 27 Jan 2010 18:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=11102#comment-8030</guid>
		<description>[...] Saudi Arabia To Use Solar Energy for Desalination Plants Saudi Arabia’s national science agency announced a new initiative to build solar-powered desalination plants to reduce water and energy costs by 40 percent, Arab News reports. [...]</description>
		<content:encoded><![CDATA[<p>[...] Saudi Arabia To Use Solar Energy for Desalination Plants Saudi Arabia’s national science agency announced a new initiative to build solar-powered desalination plants to reduce water and energy costs by 40 percent, Arab News reports. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New 3 R&#8217;s &#124; Energy Explained</title>
		<link>http://www.circleofblue.org/waternews/2010/world/saudi-arabia-to-use-solar-energy-for-desalination-plants/comment-page-1/#comment-8028</link>
		<dc:creator>New 3 R&#8217;s &#124; Energy Explained</dc:creator>
		<pubDate>Wed, 27 Jan 2010 17:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=11102#comment-8028</guid>
		<description>[...] Saudi Arabia To Use Solar Energy for Desalination Plants &#124; Circle &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Saudi Arabia To Use Solar Energy for Desalination Plants | Circle &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Save the Environment: Help by Recycling Cans &#124; Solar Power in Connecticut</title>
		<link>http://www.circleofblue.org/waternews/2010/world/saudi-arabia-to-use-solar-energy-for-desalination-plants/comment-page-1/#comment-8026</link>
		<dc:creator>Save the Environment: Help by Recycling Cans &#124; Solar Power in Connecticut</dc:creator>
		<pubDate>Wed, 27 Jan 2010 17:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=11102#comment-8026</guid>
		<description>[...] Saudi Arabia To Use Solar Energy for Desalination Plants &#124; Circle &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Saudi Arabia To Use Solar Energy for Desalination Plants | Circle &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

