<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Water Demand is Flash Point in Dakota Oil Boom</title>
	<atom:link href="http://www.circleofblue.org/waternews/2010/world/scarce-water-is-no-limit-yet-to-north-dakota-oil-shale-boom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.circleofblue.org/waternews/2010/world/scarce-water-is-no-limit-yet-to-north-dakota-oil-shale-boom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scarce-water-is-no-limit-yet-to-north-dakota-oil-shale-boom</link>
	<description>Where Water Meets</description>
	<lastBuildDate>Fri, 24 May 2013 15:09:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Frack Or Not To Frack? That&#8217;s Just One Question &#124; Modeshift</title>
		<link>http://www.circleofblue.org/waternews/2010/world/scarce-water-is-no-limit-yet-to-north-dakota-oil-shale-boom/#comment-62818</link>
		<dc:creator>Frack Or Not To Frack? That&#8217;s Just One Question &#124; Modeshift</dc:creator>
		<pubDate>Thu, 28 Mar 2013 21:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=21992#comment-62818</guid>
		<description><![CDATA[[...] millions of gallons of water at each well and is leading to confrontations over water supply on the Great Plains and desert Southwest. Disposing wastewater and fluids from the process has led to spills in North [...]]]></description>
		<content:encoded><![CDATA[<p>[...] millions of gallons of water at each well and is leading to confrontations over water supply on the Great Plains and desert Southwest. Disposing wastewater and fluids from the process has led to spills in North [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Contest Between Water and Energy Becoming Big Story &#124; Modeshift</title>
		<link>http://www.circleofblue.org/waternews/2010/world/scarce-water-is-no-limit-yet-to-north-dakota-oil-shale-boom/#comment-44320</link>
		<dc:creator>Contest Between Water and Energy Becoming Big Story &#124; Modeshift</dc:creator>
		<pubDate>Wed, 03 Oct 2012 19:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=21992#comment-44320</guid>
		<description><![CDATA[[...] years ago, in Circle of Blue&#8217;s Choke Point: U.S., we were among the first to report on the developing contest for water in North Dakota and other states where tens of millions of gallons of water were being used to frack deep shale oil and gas wells. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] years ago, in Circle of Blue&#8217;s Choke Point: U.S., we were among the first to report on the developing contest for water in North Dakota and other states where tens of millions of gallons of water were being used to frack deep shale oil and gas wells. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Shale Gas Reserves Are Huge Says Energy Department &#124; Modeshift</title>
		<link>http://www.circleofblue.org/waternews/2010/world/scarce-water-is-no-limit-yet-to-north-dakota-oil-shale-boom/#comment-35617</link>
		<dc:creator>Global Shale Gas Reserves Are Huge Says Energy Department &#124; Modeshift</dc:creator>
		<pubDate>Tue, 17 Apr 2012 13:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=21992#comment-35617</guid>
		<description><![CDATA[[...] all of that gas can be tapped is a big issue. The biggest impediment for the time being is water. Just as in the U.S. and Canada, the centers of shale gas development, each of the wells must be [...]]]></description>
		<content:encoded><![CDATA[<p>[...] all of that gas can be tapped is a big issue. The biggest impediment for the time being is water. Just as in the U.S. and Canada, the centers of shale gas development, each of the wells must be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In North Dakota&#8217;s Bakken Oil Field, The Smell of Diesel, the Sound of Trucks &#124; Modeshift</title>
		<link>http://www.circleofblue.org/waternews/2010/world/scarce-water-is-no-limit-yet-to-north-dakota-oil-shale-boom/#comment-29405</link>
		<dc:creator>In North Dakota&#8217;s Bakken Oil Field, The Smell of Diesel, the Sound of Trucks &#124; Modeshift</dc:creator>
		<pubDate>Tue, 20 Dec 2011 16:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=21992#comment-29405</guid>
		<description><![CDATA[[...] year, as a senior editor of Circle of Blue and a contributor to Yale Environment 360, I prepared some of the first dispatches about the scale [...]]]></description>
		<content:encoded><![CDATA[<p>[...] year, as a senior editor of Circle of Blue and a contributor to Yale Environment 360, I prepared some of the first dispatches about the scale [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.circleofblue.org/waternews/2010/world/scarce-water-is-no-limit-yet-to-north-dakota-oil-shale-boom/#comment-18670</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 01 Aug 2011 16:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=21992#comment-18670</guid>
		<description><![CDATA[Why do they need to use fresh water?  Can&#039;t they use salt water,because once it is used
for fraking , it is then contaminated. So why can&#039;t they build a pipeline to the west coast
to bring in salt water?  This would be good because I don&#039;t think they will empty the ocean.]]></description>
		<content:encoded><![CDATA[<p>Why do they need to use fresh water?  Can&#8217;t they use salt water,because once it is used<br />
for fraking , it is then contaminated. So why can&#8217;t they build a pipeline to the west coast<br />
to bring in salt water?  This would be good because I don&#8217;t think they will empty the ocean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MWB</title>
		<link>http://www.circleofblue.org/waternews/2010/world/scarce-water-is-no-limit-yet-to-north-dakota-oil-shale-boom/#comment-16761</link>
		<dc:creator>MWB</dc:creator>
		<pubDate>Thu, 31 Mar 2011 04:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=21992#comment-16761</guid>
		<description><![CDATA[Mr. Rusty,

Would you mind citing the source for your assertions?  Full disclosure: I&#039;m very skeptical of the &quot;everything&#039;s fine here, keep moving&quot; attitude.

Thank you.]]></description>
		<content:encoded><![CDATA[<p>Mr. Rusty,</p>
<p>Would you mind citing the source for your assertions?  Full disclosure: I&#8217;m very skeptical of the &#8220;everything&#8217;s fine here, keep moving&#8221; attitude.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.circleofblue.org/waternews/2010/world/scarce-water-is-no-limit-yet-to-north-dakota-oil-shale-boom/#comment-16504</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Fri, 25 Feb 2011 16:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=21992#comment-16504</guid>
		<description><![CDATA[After the oil rigs are gone, and the profits have been made (and are sitting someone elses pockets), the people of N.D. will be left with the consequences of depleted and poluted aquifers.]]></description>
		<content:encoded><![CDATA[<p>After the oil rigs are gone, and the profits have been made (and are sitting someone elses pockets), the people of N.D. will be left with the consequences of depleted and poluted aquifers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Memo to Hu and Obama: Water and Energy Choke Points Merit Time at the China-U.S. Summit &#124; Modeshift</title>
		<link>http://www.circleofblue.org/waternews/2010/world/scarce-water-is-no-limit-yet-to-north-dakota-oil-shale-boom/#comment-15864</link>
		<dc:creator>Memo to Hu and Obama: Water and Energy Choke Points Merit Time at the China-U.S. Summit &#124; Modeshift</dc:creator>
		<pubDate>Tue, 18 Jan 2011 13:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=21992#comment-15864</guid>
		<description><![CDATA[[...] in the U.S., water scarcity is pitting energy developers against ranchers and farmers on the northern Great Plains, now emerging as the largest domestic oil production zone outside of the deepwater rigs off the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in the U.S., water scarcity is pitting energy developers against ranchers and farmers on the northern Great Plains, now emerging as the largest domestic oil production zone outside of the deepwater rigs off the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rusty shackleford</title>
		<link>http://www.circleofblue.org/waternews/2010/world/scarce-water-is-no-limit-yet-to-north-dakota-oil-shale-boom/#comment-15734</link>
		<dc:creator>rusty shackleford</dc:creator>
		<pubDate>Mon, 10 Jan 2011 13:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=21992#comment-15734</guid>
		<description><![CDATA[at this point there is no shrortage of water in north dakota in certain areas.  north of williston and east of wiliston are some very strong aquifers that are currently in heavy use for irrigation and industrial water.  these aquifers are strong and are in no danger.  additionally the Missouri and Yellowstone Rivers flow plenty of water in north dakota to handle the industrial uses.  enough water flows by the bridge at williston in 100 minutes to frack every well drilled in the state for a year.

not all area in north dakota are in a water crunch.]]></description>
		<content:encoded><![CDATA[<p>at this point there is no shrortage of water in north dakota in certain areas.  north of williston and east of wiliston are some very strong aquifers that are currently in heavy use for irrigation and industrial water.  these aquifers are strong and are in no danger.  additionally the Missouri and Yellowstone Rivers flow plenty of water in north dakota to handle the industrial uses.  enough water flows by the bridge at williston in 100 minutes to frack every well drilled in the state for a year.</p>
<p>not all area in north dakota are in a water crunch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bottineau County Auditors &#124; North Dakota &#124; County Auditors</title>
		<link>http://www.circleofblue.org/waternews/2010/world/scarce-water-is-no-limit-yet-to-north-dakota-oil-shale-boom/#comment-14823</link>
		<dc:creator>Bottineau County Auditors &#124; North Dakota &#124; County Auditors</dc:creator>
		<pubDate>Thu, 21 Oct 2010 15:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=21992#comment-14823</guid>
		<description><![CDATA[[...] Water Demand Is Flash Point In Dakota Oil Boom &#124; Circle Of Blue ... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Water Demand Is Flash Point In Dakota Oil Boom | Circle Of Blue &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
