<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Price of Hydropower Pursuits in Patagonia</title>
	<atom:link href="http://www.circleofblue.org/waternews/2010/world/the-price-of-renewable-energy-pursuits-in-patagonia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.circleofblue.org/waternews/2010/world/the-price-of-renewable-energy-pursuits-in-patagonia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-price-of-renewable-energy-pursuits-in-patagonia</link>
	<description>Where Water Meets</description>
	<lastBuildDate>Mon, 20 May 2013 13:18:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: SCARPA Gecko Guide field review by Jim Donini</title>
		<link>http://www.circleofblue.org/waternews/2010/world/the-price-of-renewable-energy-pursuits-in-patagonia/#comment-16981</link>
		<dc:creator>SCARPA Gecko Guide field review by Jim Donini</dc:creator>
		<pubDate>Thu, 28 Apr 2011 16:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=11932#comment-16981</guid>
		<description><![CDATA[[...] year I was back at work in the beautiful Exploradores Valley which skirts the northern flank of San Valentin on its way to the Chilean Fjords. A primitive road [...]]]></description>
		<content:encoded><![CDATA[<p>[...] year I was back at work in the beautiful Exploradores Valley which skirts the northern flank of San Valentin on its way to the Chilean Fjords. A primitive road [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcelo Montecinos</title>
		<link>http://www.circleofblue.org/waternews/2010/world/the-price-of-renewable-energy-pursuits-in-patagonia/#comment-13820</link>
		<dc:creator>Marcelo Montecinos</dc:creator>
		<pubDate>Mon, 06 Sep 2010 23:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=11932#comment-13820</guid>
		<description><![CDATA[We had better find water on other planets, and quick...since we are surely destroying ours!!!
Let&#039;s all move there and leave the energy companies and their executives here
to try and deal with a world with only contaminated water to drink.

Boo Wah!!!]]></description>
		<content:encoded><![CDATA[<p>We had better find water on other planets, and quick&#8230;since we are surely destroying ours!!!<br />
Let&#8217;s all move there and leave the energy companies and their executives here<br />
to try and deal with a world with only contaminated water to drink.</p>
<p>Boo Wah!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D. R. Arthur</title>
		<link>http://www.circleofblue.org/waternews/2010/world/the-price-of-renewable-energy-pursuits-in-patagonia/#comment-12755</link>
		<dc:creator>D. R. Arthur</dc:creator>
		<pubDate>Sat, 24 Jul 2010 17:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=11932#comment-12755</guid>
		<description><![CDATA[The answer to the clear cuts is &#039;super-conducting&#039; underground power lines.  Then they should also favor the pen-stock method of extracting the hydro-power, while leaving segments of natural river systems to allow for aquaculture health.

120 meters of clear cut is unnecessary with underground power lines.  Plus an underground energy feed line is less vulnerable to forest fires, wind storm damage and related natural extremes.  Even earthquake damage can be mitigated with proper design. Lower maintenance costs and less natural disruption during and after construction.  Horizontal boring machines can do a kilometer plus of 1 meter diameter conduit at a time.]]></description>
		<content:encoded><![CDATA[<p>The answer to the clear cuts is &#8216;super-conducting&#8217; underground power lines.  Then they should also favor the pen-stock method of extracting the hydro-power, while leaving segments of natural river systems to allow for aquaculture health.</p>
<p>120 meters of clear cut is unnecessary with underground power lines.  Plus an underground energy feed line is less vulnerable to forest fires, wind storm damage and related natural extremes.  Even earthquake damage can be mitigated with proper design. Lower maintenance costs and less natural disruption during and after construction.  Horizontal boring machines can do a kilometer plus of 1 meter diameter conduit at a time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Water in the news &#124; BlueGranola</title>
		<link>http://www.circleofblue.org/waternews/2010/world/the-price-of-renewable-energy-pursuits-in-patagonia/#comment-12168</link>
		<dc:creator>Water in the news &#124; BlueGranola</dc:creator>
		<pubDate>Wed, 30 Jun 2010 22:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=11932#comment-12168</guid>
		<description><![CDATA[[...] The Price of Hydropower Pursuits in Patagonia: The multinational firm HidroAysén thinks they&#8217;ve found a solution to Chile&#8217;s energy security problems. But if these dams are built according to HidroAysén&#8217;s wishes, two of the earth&#8217;s most remote and pristine rivers and their surrounding environment will be in great danger of becoming polluted. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Price of Hydropower Pursuits in Patagonia: The multinational firm HidroAysén thinks they&#8217;ve found a solution to Chile&#8217;s energy security problems. But if these dams are built according to HidroAysén&#8217;s wishes, two of the earth&#8217;s most remote and pristine rivers and their surrounding environment will be in great danger of becoming polluted. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aubrey Parker</title>
		<link>http://www.circleofblue.org/waternews/2010/world/the-price-of-renewable-energy-pursuits-in-patagonia/#comment-10303</link>
		<dc:creator>Aubrey Parker</dc:creator>
		<pubDate>Sun, 14 Mar 2010 19:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=11932#comment-10303</guid>
		<description><![CDATA[Article on the Tompkins couple (Doug was the founder of The North Face and Kristine was the CEO of Patagonia Clothing Company) who is working to form the Patagonia National Park and keep out the dams.

http://www.csmonitor.com/Environment/2010/0222/Eco-philanthropists-to-the-rescue-of-wildlife]]></description>
		<content:encoded><![CDATA[<p>Article on the Tompkins couple (Doug was the founder of The North Face and Kristine was the CEO of Patagonia Clothing Company) who is working to form the Patagonia National Park and keep out the dams.</p>
<p><a href="http://www.csmonitor.com/Environment/2010/0222/Eco-philanthropists-to-the-rescue-of-wildlife" rel="nofollow">http://www.csmonitor.com/Environment/2010/0222/Eco-philanthropists-to-the-rescue-of-wildlife</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Price of Renewable Energy Pursuits in Patagonia &#124; Circle of &#8230; &#124; Chile Today</title>
		<link>http://www.circleofblue.org/waternews/2010/world/the-price-of-renewable-energy-pursuits-in-patagonia/#comment-9587</link>
		<dc:creator>The Price of Renewable Energy Pursuits in Patagonia &#124; Circle of &#8230; &#124; Chile Today</dc:creator>
		<pubDate>Thu, 18 Feb 2010 15:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=11932#comment-9587</guid>
		<description><![CDATA[[...] Read the original: The Price of Renewable Energy Pursuits in Patagonia &#124; Circle of &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read the original: The Price of Renewable Energy Pursuits in Patagonia | Circle of &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
