<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where Energy Development Puts Rivers at Risk</title>
	<atom:link href="http://www.circleofblue.org/waternews/2010/world/where-energy-development-puts-rivers-at-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.circleofblue.org/waternews/2010/world/where-energy-development-puts-rivers-at-risk/</link>
	<description>Reporting the Global Water Crisis</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:22:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Mouth to Source &#124; Blog &#124; U.S. Conservation Group Releases Top 10 ‘Endangered Rivers’ Report</title>
		<link>http://www.circleofblue.org/waternews/2010/world/where-energy-development-puts-rivers-at-risk/comment-page-1/#comment-17262</link>
		<dc:creator>Mouth to Source &#124; Blog &#124; U.S. Conservation Group Releases Top 10 ‘Endangered Rivers’ Report</dc:creator>
		<pubDate>Fri, 20 May 2011 08:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=16045#comment-17262</guid>
		<description>[...] boom in natural gas drilling has affected water quality in many areas, as last year’s report also stated. Pennsylvania’s Susquehanna River is considered the most endangered on the list [...]</description>
		<content:encoded><![CDATA[<p>[...] boom in natural gas drilling has affected water quality in many areas, as last year’s report also stated. Pennsylvania’s Susquehanna River is considered the most endangered on the list [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where Energy Development Puts Rivers at Risk &#124; Latest news on Fisheries, Agriculture and Forestry - News on Fisheries, Agriculture, Forestry and Enviornment</title>
		<link>http://www.circleofblue.org/waternews/2010/world/where-energy-development-puts-rivers-at-risk/comment-page-1/#comment-11669</link>
		<dc:creator>Where Energy Development Puts Rivers at Risk &#124; Latest news on Fisheries, Agriculture and Forestry - News on Fisheries, Agriculture, Forestry and Enviornment</dc:creator>
		<pubDate>Tue, 08 Jun 2010 05:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=16045#comment-11669</guid>
		<description>[...] mussels and rare plant communities. Outdoor recreation is prevalent on the river, which...Source:   Circle of Blue Waternews Filed under: Fish Farming Leave a comment Comments (0) Trackbacks (0) ( subscribe to comments on [...]</description>
		<content:encoded><![CDATA[<p>[...] mussels and rare plant communities. Outdoor recreation is prevalent on the river, which&#8230;Source:   Circle of Blue Waternews Filed under: Fish Farming Leave a comment Comments (0) Trackbacks (0) ( subscribe to comments on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

