<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Staff Members</title>
	<atom:link href="http://www.circleofblue.org/waternews/about/staff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.circleofblue.org/waternews</link>
	<description>Reporting the Global Water Crisis</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:17:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Zombie Water Projects &#124; Center for Water Online</title>
		<link>http://www.circleofblue.org/waternews/about/staff/comment-page-1/#comment-28906</link>
		<dc:creator>Zombie Water Projects &#124; Center for Water Online</dc:creator>
		<pubDate>Tue, 13 Dec 2011 16:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?page_id=6984#comment-28906</guid>
		<description>[...] Story from Circle of Blue &#8211; Article by Dr. Peter Gleick [...]</description>
		<content:encoded><![CDATA[<p>[...] Story from Circle of Blue &#8211; Article by Dr. Peter Gleick [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Water Conservation: The Colorado River Basin &#171; Water For People DC News</title>
		<link>http://www.circleofblue.org/waternews/about/staff/comment-page-1/#comment-21880</link>
		<dc:creator>Water Conservation: The Colorado River Basin &#171; Water For People DC News</dc:creator>
		<pubDate>Fri, 23 Sep 2011 13:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?page_id=6984#comment-21880</guid>
		<description>[...] Dr. Peter Glick, President of the Pacific Institute and internationally recognized water expert, analyzes these findings in a short article on Circle of Blue. He notes that small improvements in water conservation or improving the efficiencies of the water delivery system will have significant benefits. If every municipal water authority had experienced small per capita use declines, &#8220;total deliveries would have increased by about 300,000 acre-feet instead of 600,000 acre-feet, &#8221; saving another 300,000 acre-feet of water to be used later. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dr. Peter Glick, President of the Pacific Institute and internationally recognized water expert, analyzes these findings in a short article on Circle of Blue. He notes that small improvements in water conservation or improving the efficiencies of the water delivery system will have significant benefits. If every municipal water authority had experienced small per capita use declines, &#8220;total deliveries would have increased by about 300,000 acre-feet instead of 600,000 acre-feet, &#8221; saving another 300,000 acre-feet of water to be used later. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New wind and solar sectors won’t solve China’s water scarcity &#124; Daringminds</title>
		<link>http://www.circleofblue.org/waternews/about/staff/comment-page-1/#comment-16485</link>
		<dc:creator>New wind and solar sectors won’t solve China’s water scarcity &#124; Daringminds</dc:creator>
		<pubDate>Thu, 24 Feb 2011 14:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?page_id=6984#comment-16485</guid>
		<description>[...] Carter, and Chelsea May, undergraduate students at Ball State University, with contribution by Aubrey Ann Parker, a Traverse City-based data analyst and news desk editor for Circle of [...]</description>
		<content:encoded><![CDATA[<p>[...] Carter, and Chelsea May, undergraduate students at Ball State University, with contribution by Aubrey Ann Parker, a Traverse City-based data analyst and news desk editor for Circle of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Gleick: Peak Water &#124; solarwaterharvest.co.za</title>
		<link>http://www.circleofblue.org/waternews/about/staff/comment-page-1/#comment-15984</link>
		<dc:creator>Peter Gleick: Peak Water &#124; solarwaterharvest.co.za</dc:creator>
		<pubDate>Wed, 26 Jan 2011 06:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?page_id=6984#comment-15984</guid>
		<description>[...] Water Number: Three (3) definitions of “peak water.”  ABOUT THE AUTHOR:  Dr. Peter Gleick is president of the Pacific Institute, an internationally recognized water expert and a MacArthur Fellow. Read his full bio… [...]</description>
		<content:encoded><![CDATA[<p>[...] Water Number: Three (3) definitions of “peak water.”  ABOUT THE AUTHOR:  Dr. Peter Gleick is president of the Pacific Institute, an internationally recognized water expert and a MacArthur Fellow. Read his full bio… [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Memo to Hu and Obama: Water and Energy Choke Points Merit Time at the China-U.S. Summit &#124; Modeshift</title>
		<link>http://www.circleofblue.org/waternews/about/staff/comment-page-1/#comment-15866</link>
		<dc:creator>Memo to Hu and Obama: Water and Energy Choke Points Merit Time at the China-U.S. Summit &#124; Modeshift</dc:creator>
		<pubDate>Tue, 18 Jan 2011 13:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?page_id=6984#comment-15866</guid>
		<description>[...] Keith Schneider is senior editor for Circle of Blue, where this article first appeared. Reach him at keith@circleofblue.org. [...]</description>
		<content:encoded><![CDATA[<p>[...] Keith Schneider is senior editor for Circle of Blue, where this article first appeared. Reach him at <a href="mailto:keith@circleofblue.org">keith@circleofblue.org</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OPISO &#187; J. Carl Ganter: Cancun Climate Negotiators Anticipate Scant Progress</title>
		<link>http://www.circleofblue.org/waternews/about/staff/comment-page-1/#comment-15439</link>
		<dc:creator>OPISO &#187; J. Carl Ganter: Cancun Climate Negotiators Anticipate Scant Progress</dc:creator>
		<pubDate>Thu, 25 Nov 2010 14:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?page_id=6984#comment-15439</guid>
		<description>[...] Keith Schneider is senior editor of Circle of Blue. Reach him at keith@circleofblue.org [...]</description>
		<content:encoded><![CDATA[<p>[...] Keith Schneider is senior editor of Circle of Blue. Reach him at <a href="mailto:keith@circleofblue.org">keith@circleofblue.org</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Trade-Off Between Water and Energy: A Look at Concentrating Solar Power</title>
		<link>http://www.circleofblue.org/waternews/about/staff/comment-page-1/#comment-14583</link>
		<dc:creator>The Trade-Off Between Water and Energy: A Look at Concentrating Solar Power</dc:creator>
		<pubDate>Thu, 07 Oct 2010 17:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?page_id=6984#comment-14583</guid>
		<description>[...] impacts of rising U.S. energy demand on the nation’s water resources. At the Wilson Center event, Keith Schneider and J. Carl Ganter from Circle of Blue talked about the possible effects of the Department of [...]</description>
		<content:encoded><![CDATA[<p>[...] impacts of rising U.S. energy demand on the nation’s water resources. At the Wilson Center event, Keith Schneider and J. Carl Ganter from Circle of Blue talked about the possible effects of the Department of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Trade-Off Between Water and Energy: A Look at Concentrating Solar Power</title>
		<link>http://www.circleofblue.org/waternews/about/staff/comment-page-1/#comment-14573</link>
		<dc:creator>The Trade-Off Between Water and Energy: A Look at Concentrating Solar Power</dc:creator>
		<pubDate>Wed, 06 Oct 2010 19:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?page_id=6984#comment-14573</guid>
		<description>[...] the Wilson Center event, Keith Schneider and J. Carl Ganter from Circle of Blue talked about the possible effects of the Department of [...]</description>
		<content:encoded><![CDATA[<p>[...] the Wilson Center event, Keith Schneider and J. Carl Ganter from Circle of Blue talked about the possible effects of the Department of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Gleick: Water and Conflict – The New Water Conflict Chronology &#124; A World of Water</title>
		<link>http://www.circleofblue.org/waternews/about/staff/comment-page-1/#comment-12722</link>
		<dc:creator>Peter Gleick: Water and Conflict – The New Water Conflict Chronology &#124; A World of Water</dc:creator>
		<pubDate>Thu, 22 Jul 2010 20:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?page_id=6984#comment-12722</guid>
		<description>[...] In an ongoing effort to understand the connections between water resources, water systems, and international security and conflict, the Pacific Institute initiated a project in the late 1980s to track and categorize events related to water and conflict. This Water Conflict Chronology has been continuously updated since then, and I publish a version in each volume of our biennial water book (The World’s Water published by Island Press, Washington DC). Today, for the first time in two decades, we are releasing the Chronology in a completely revamped format.  ABOUT THE AUTHOR:  Dr. Peter Gleick is president of the Pacific Institute, an internationally recognized water expert and a MacArthur Fellow. Read his full bio… [...]</description>
		<content:encoded><![CDATA[<p>[...] In an ongoing effort to understand the connections between water resources, water systems, and international security and conflict, the Pacific Institute initiated a project in the late 1980s to track and categorize events related to water and conflict. This Water Conflict Chronology has been continuously updated since then, and I publish a version in each volume of our biennial water book (The World’s Water published by Island Press, Washington DC). Today, for the first time in two decades, we are releasing the Chronology in a completely revamped format.  ABOUT THE AUTHOR:  Dr. Peter Gleick is president of the Pacific Institute, an internationally recognized water expert and a MacArthur Fellow. Read his full bio… [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

