<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Circle of Blue WaterNews &#187; Sarah Haughn</title>
	<atom:link href="http://www.circleofblue.org/waternews/author/sarah/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.circleofblue.org/waternews</link>
	<description>Reporting the Global Water Crisis</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:40:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>More Than Bugs &amp; Bunnies: Evaporating Okeechobee a Matter of Life and Death</title>
		<link>http://www.circleofblue.org/waternews/2009/world/north-america/evaporating-okeechobee-a-matter-of-life-and-death-officials-say/</link>
		<comments>http://www.circleofblue.org/waternews/2009/world/north-america/evaporating-okeechobee-a-matter-of-life-and-death-officials-say/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 20:26:19 +0000</pubDate>
		<dc:creator>Sarah Haughn</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food Industry]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Policy + Politics]]></category>
		<category><![CDATA[Water Policy]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Lake Okeechobee]]></category>
		<category><![CDATA[policy_front]]></category>
		<category><![CDATA[U.S. Army Corps of Engineers]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Water infrastructure]]></category>
		<category><![CDATA[Water Management]]></category>
		<category><![CDATA[Water Restrictions]]></category>
		<category><![CDATA[Water Scarcity]]></category>
		<category><![CDATA[water_security_drought]]></category>

		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=1720</guid>
		<description><![CDATA[Tempers flare across Florida as dry conditions persist &#8212; perfect weather for the state&#8217;s most pernicious parasite: worry. With less than 12 feet of water in Lake Okeechobee, farmers and fishermen fear allocations may be insufficient to sustain the region&#8217;s agriculture and its estuaries. But who is responsible for finding a solution? Neither the South [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.circleofblue.org/waternews/world/north-america/evaporating-okeechobee-a-matter-of-life-and-death-officials-say/"><img src="http://www.circleofblue.org/waternews/wp-content/uploads/2009/04/lakeokeechobee.jpg" alt="lakeokeechobee" title="lakeokeechobee" width="290" height="200" class="alignnone size-full wp-image-1807" /></a><br />
Tempers flare across Florida as dry conditions persist &#8212; perfect weather for the state&#8217;s most pernicious parasite: worry. <span id="more-1720"></span>With less than 12 feet of water in <a href="http://www.circleofblue.org/waternews/index.php?s=Okeechobee">Lake Okeechobee</a>, farmers and fishermen fear allocations may be insufficient to sustain the region&#8217;s agriculture and its estuaries. </p>
<p>But who is responsible for finding a solution? Neither the South Florida Water Management District (SFWMD), nor the U.S. Army Corps of Engineers seems certain. The SFWMD traditionally assumes responsibility for water supply across 16 counties, while the Corps controls lake releases and infrastructure functions.</p>
<p>During a recent meeting, the SFWMD passed the decision to the Corps. The Corps currently plans to continue with its intermitent pulses of freshwater from Okeechobee into the Caloosahatchee River, but only for nine days. </p>
<p>Debate also rages around a new water management plan to seasonally regulate lake levels, which includes the repair of a decrepit dike &#8212; an endeavor that could take over 20 years.</p>
<p>Commissioners, board members and environmentalists in Lee county, the area most affected by Lake Okeechobee&#8217;s dwindling supply, argue that the plan only perpetuates ecological dangers and puts commercial fisheries at risk.</p>
<p>&#8221;It&#8217;s three inches of water for us and three feet for the agricultural community,&#8221; Audubon Society member Pete Quasius told the <em>Miami Herald</em>. &#8220;It&#8217;s not about the bugs and bunnies, it&#8217;s about our quality of life.&#8221;</p>
<p>According to Charles Dauray, a SFWMD board member, none of the anthropocentric approaches quell public nerves. &#8221;Taxpayers deserve more than confusion at the top,&#8221; he said. &#8220;This is very sloppy.&#8221;</p>
<p>Read more <a href="http://www.miamiherald.com/573/story/997184.html">here</a>.</p>
<p>Source: <em><a href="http://www.miamiherald.com/573/story/997184.html">Miami Herald</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.circleofblue.org/waternews/2009/world/north-america/evaporating-okeechobee-a-matter-of-life-and-death-officials-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advancing Algal Bloom Chokes Lower Murray Darling River</title>
		<link>http://www.circleofblue.org/waternews/2009/science-tech/advancing-algal-bloom-chokes-lower-murray-darling-river/</link>
		<comments>http://www.circleofblue.org/waternews/2009/science-tech/advancing-algal-bloom-chokes-lower-murray-darling-river/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 17:56:33 +0000</pubDate>
		<dc:creator>Sarah Haughn</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Research + Reports]]></category>
		<category><![CDATA[Algae]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[eutrophication]]></category>
		<category><![CDATA[Murray Darling]]></category>
		<category><![CDATA[Murray-Darling River Basin]]></category>
		<category><![CDATA[South Australia]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[water_security_agriculture]]></category>

		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=1639</guid>
		<description><![CDATA[A vast swath of blue-green algae is making its way through Australia, creeping down Victoria&#8217;s Lower Murray Darling River at a pace that alarms authorities. At the end of March, the algae had already covered more than 300 kilometers from Hume Dam to the Torrumbarry Weir. Officials fear it could reach the border of South [...]]]></description>
			<content:encoded><![CDATA[<p>A vast swath of blue-green algae is making its way through Australia, creeping down Victoria&#8217;s Lower <a href="http://www.circleofblue.org/waternews/biggest-dry/">Murray Darling River</a> at a pace that alarms authorities. <span id="more-1639"></span> At the end of March, the algae had already covered more than 300 kilometers from Hume Dam to the Torrumbarry Weir. Officials fear it could reach the border of South Australia within three to four weeks.</p>
<p>&#8220;We are seeing it slowly move downstream, but we want to make sure we&#8217;ve got monitoring in place that will keep us well and truly up to date as it&#8217;s progressing along,&#8221; said Owen Russell, general manager of Victoria&#8217;s Lower Murray Water Corporation.</p>
<p>Low water levels and high temperatures have combined to produce the perfect conditions for such an outbreak. Algal blooms are often caused by fertilizer-rich agricultural runoff. The blooms harm river ecology, causing eutrophication &#8212; which occurs when the algae creates a barrier, preventing sunlight and oxygen from reaching organisms within the water.</p>
<p>The government has issued a high level red alert, as the spread exceeds 400 kilometers. Tourism businesses worry that the possibly toxic algae will discourage Easter tourists and further drive down profits. After more than a decade of drought and increasingly damaging bushfires, revenues from tourism and agriculture in Victoria and South Australia continue to plummet.</p>
<p>&#8220;It&#8217;s still a lovely place to visit, there&#8217;s lots of other areas within the region and within our towns,&#8221; Barb MacDermid from Yarrawonga-Mulwala Tourism told Australia&#8217;s <a href="http://www.abc.net.au/news/stories/2009/03/30/2529987.htm?site=goulburnmurray">ABC</a>.</p>
<p>&#8220;But of course that is always the big worry. We&#8217;ve just got over the other part of Victoria, the fires, we&#8217;re just trying to resurrect a lot of tourism within the regions.&#8221;</p>
<p>Read more <a href="http://www.abc.net.au/news/stories/2009/03/27/2527623.htm">here</a> and <a href="http://www.abc.net.au/news/stories/2009/03/27/2527623.htm">here</a>.</p>
<p>Source: <a href="http://www.abc.net.au/news/stories/2009/03/27/2527623.htm">Australia Broadcasting Corporation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.circleofblue.org/waternews/2009/science-tech/advancing-algal-bloom-chokes-lower-murray-darling-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Legislation to Restore Watersheds &amp; Wilderness in American West</title>
		<link>http://www.circleofblue.org/waternews/2009/world/north-america/new-legislation-to-restore-watersheds-wilderness-in-american-west/</link>
		<comments>http://www.circleofblue.org/waternews/2009/world/north-america/new-legislation-to-restore-watersheds-wilderness-in-american-west/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 22:44:19 +0000</pubDate>
		<dc:creator>Sarah Haughn</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Policy + Politics]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Water Policy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dam removal]]></category>
		<category><![CDATA[Dams]]></category>
		<category><![CDATA[habitat restoration]]></category>
		<category><![CDATA[hydro_archives]]></category>
		<category><![CDATA[hydro_archives_us]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Omnibus Public Land Management Act 2009]]></category>
		<category><![CDATA[policy_front]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[Resource Management]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Water Management]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=1606</guid>
		<description><![CDATA[Protection for 2.1 million acres of land and 1,000 miles of rivers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.circleofblue.org/waternews/world/north-america/new-legislation-to-restore-watersheds-wilderness-in-american-west/"><img src="http://www.circleofblue.org/waternews/wp-content/uploads/2009/04/landssigning.jpg" alt="landssigning" width="290" height="200" class="attachment wp-att-1607 " /></a><br />
The long-suffering San Joaquin River and its environs can soon sigh a breath of relief, thanks to new legislation signed into law by President Obama. <span id="more-1606"></span>The <a href="http://www.opencongress.org/bill/111-s22/show">Omnibus Public Land Management Act of 2009</a> protects 2.1 million acres of federal land across the American West, including 750,000 acres in California. It also saves 1,000 miles of rivers from new dams. </p>
<p>&#8220;This legislation guarantees that we will not take our forests, rivers, oceans, national parks, monuments, and wilderness areas for granted,&#8221; Obama told press, such as the <em>Mercury News</em>, at a White House ceremony. &#8220;But rather we will set them aside and guard their sanctity for everyone to share.&#8221;</p>
<p>Co-written by Senator Barbara Boxer and Senator Dianne Feinstein, the act almost died in the House. After amendments, it finally passed 77-20 in the Senate, and 285-140 in the House. A majority of Republicans objected, due to restrictions on oil drilling. </p>
<p>Californian&#8217;s find the bill&#8217;s path for restoration of the <a href="http://www.circleofblue.org/waternews/index.php?s=san+joaquin">San Joaquin River</a>  one of its more salient objectives. Enduring dry weather, thirsty agriculture and an uncertain snowpack melt, the state faces a serious water crisis. </p>
<p>The bill provides a long-term plan, allocating $400 million from farm water fees and bond money to remove fish barriers and restore levees. It also promises farmers inexpensive water in wet years, in order to encourage water banking. Although the legislation proved less than ideal for worried farmers in California, <a href="http://www.circleofblue.org/waternews/index.php?s=California+Drought">years of drought</a> have left them with few alternatives. </p>
<p>Peter Moyle, a biologist at University of California-Davis, sees promising changes ahead. &#8220;Nature is amazingly resilient,&#8221; he told <em>Mercury News</em>. &#8220;This is a huge challenge, but I wouldn&#8217;t be working on it if I didn&#8217;t think it was possible.&#8221;</p>
<p>Read more <a href="http://www.mercurynews.com/topstories/ci_12032734">here</a>.</p>
<p>Source: <em><a href="http://www.mercurynews.com/topstories/ci_12032734">Mercury News</a></em></p>
<p><i><a href="http://www.whitehouse.gov/blog/09/03/30/Protecting-That-Which-Fuels-Our-Spirit/">Image</a> courtesy of <a href="http://www.whitehouse.gov/copyright/">WhiteHouse.gov</a>, and published here under a <a href="http://creativecommons.org/licenses/by/3.0/us/">CC-3 license</a></i>.</p>
<p><center><a href="http://www.circleofblue.org/waternews/featured-water-stories/hydropower/"><img src="http://www.circleofblue.org/waternews/wp-content/uploads/2010/10/Choke_Point_Bottom_Hydro.jpg" style="text-decoration:none;" border="0" alt="Water Energy Facts U.S. Hydropower Hydroelectric Dam River United States Choke Point" title="Click for complete coverage: Multi-Media and Graphics" width="500" hspace="45px"/></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.circleofblue.org/waternews/2009/world/north-america/new-legislation-to-restore-watersheds-wilderness-in-american-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Drought: Australia&#8217;s Future on Fire in Acclaimed Media Project</title>
		<link>http://www.circleofblue.org/waternews/2009/science-tech/climate/digital-drought-australias-future-on-fire-in-acclaimed-media-project/</link>
		<comments>http://www.circleofblue.org/waternews/2009/science-tech/climate/digital-drought-australias-future-on-fire-in-acclaimed-media-project/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 18:51:57 +0000</pubDate>
		<dc:creator>Sarah Haughn</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Cooperation]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[arts_front]]></category>
		<category><![CDATA[bushfires]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[water conflict]]></category>
		<category><![CDATA[Water Scarcity]]></category>
		<category><![CDATA[Water Shortage]]></category>
		<category><![CDATA[wildfire]]></category>
		<category><![CDATA[wildfires]]></category>

		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=1602</guid>
		<description><![CDATA[Australia&#8217;s drought remains severe, but the award-winning interactive drama project, Scorched, offers a searing reality check for Australians nationwide. The year is 2012 and Sydney, facing raging bushfires, is finally out of water. As politicians, journalists, and ordinary citizens race to save their country, the project urges real Australians to join the not-so-fantastical fiction. Using [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.circleofblue.org/waternews/science-tech/climate/digital-drought-australias-future-on-fire-in-acclaimed-media-project/"><img src="http://www.circleofblue.org/waternews/wp-content/uploads/2009/04/scorched.jpg" alt="scorched" width="290" height="200" class="attachment wp-att-1615 " /></a><br />
<a href="http://www.circleofblue.org/waternews/biggest-dry">Australia&#8217;s drought</a> remains severe, but the award-winning interactive drama project, <a href="http://www.scorched.tv/"><em>Scorched</em></a>, offers a searing reality check for Australians nationwide. <span id="more-1602"></span> The year is 2012 and Sydney, facing raging bushfires, is finally out of water. As politicians, journalists, and ordinary citizens race to save their country, the project urges real Australians to join the not-so-fantastical fiction.</p>
<p>Using popular new media tools, the project turns viewers into participants in the unfolding crises &#8212; delivering Orwell&#8217;s <a href="http://www.circleofblue.org/waternews/index.php?s=sleep+dealer">dystopia</a> into the 21st century. <em>Scorched</em> uses of a television series, live characters reporting on YouTube, cell phone alerts, mock news updates, blogs and social media sites such as Facebook and Twitter to weave a complex theater of narratives staging a desperate future for Australia. </p>
<p>To date, at least 10 percent of Australia&#8217;s population has taken part. Recent winner of an International Digital Emmy Award for best fiction program at the Cannes MIPTV conference, <em>Scorched</em> continues to earn attention and accolades across the world. </p>
<p>Read more <a href="http://www.scorched.tv/">here</a> and <a href="http://www.theaustralian.news.com.au/story/0,25197,25268489-7582,00.html">here</a>.</p>
<p>Source: <a href="http://www.scorched.tv/">Scorched</a>, <em><a href="http://www.theaustralian.news.com.au/story/0,25197,25268489-7582,00.html">The Australian</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.circleofblue.org/waternews/2009/science-tech/climate/digital-drought-australias-future-on-fire-in-acclaimed-media-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Race to Create Space: Plastic Bottle Offers Lightweight Response to Consumer Concerns</title>
		<link>http://www.circleofblue.org/waternews/2009/world/north-america/race-to-create-space-plastic-bottle-offers-lightweight-response-to-consumer-concerns/</link>
		<comments>http://www.circleofblue.org/waternews/2009/world/north-america/race-to-create-space-plastic-bottle-offers-lightweight-response-to-consumer-concerns/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 17:06:58 +0000</pubDate>
		<dc:creator>Sarah Haughn</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[bottled water market]]></category>
		<category><![CDATA[Coca-cola]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[Pacific Institute]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=1592</guid>
		<description><![CDATA[Plastic remains the material of choice for bottled water, but corporations using it face increasing criticism from consumers concerned about environmental impacts. In the rush to keep their market on the bottle, so to speak, Pepsi plans to reduce the amount of plastic used by 20 percent, reports the Wall Street Journal. Pepsi also plans [...]]]></description>
			<content:encoded><![CDATA[<p>Plastic remains the material of choice for bottled water, but corporations using it face increasing criticism from consumers concerned about environmental impacts. <span id="more-1592"></span> In the rush to keep their market on the bottle, so to speak, Pepsi plans to reduce the amount of plastic used by 20 percent, reports the <em>Wall Street Journal</em>. </p>
<p>Pepsi also plans to begin producing the bottles at the same plants in which they are filled, as well as to vacuum pack bottles without cardboard for shipping. These changes, the company says, should significantly reduce the amount of energy required to create and transport their commodity. </p>
<p>According to a <a href="http://www.circleofblue.org/waternews/world/north-america/the-power-of-plastic-research-reveals-hidden-costs-of-bottled-water/">report</a> from the Pacific Institute, making the bottle itself constitutes the highest energy cost a <a href="http://www.circleofblue.org/waternews/world/north-america/water-designer-turns-box-thinking-inside-out/">water packaging company</a> incurs. While Nestle, Coca Cola and Pepsi compete for more environmentally sound bottles, advocates of <a href="http://www.circleofblue.org/waternews/world/north-america/cities-abolish-bottled-water-in-canada/">tap water consumption</a> worry that their efforts may convince consumers put &#8220;a green veneer on a plastic bottle.&#8221;</p>
<p>Gigi Kellet, national director of a &#8220;Think Outside the Bottle Campaign&#8221; for Corporate Accountability International, reminded the <em>Wall Street Journal</em> that bottled water is still &#8220;costly for the environment, our pocketbooks and our public water systems.&#8221;  </p>
<p>Read more <a href="http://online.wsj.com/article/SB123791618253927263.html">here</a>.</p>
<p>Source: <em><a href="http://online.wsj.com/article/SB123791618253927263.html">Wall Street Journal</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.circleofblue.org/waternews/2009/world/north-america/race-to-create-space-plastic-bottle-offers-lightweight-response-to-consumer-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Designer Turns Box Thinking Inside Out</title>
		<link>http://www.circleofblue.org/waternews/2009/world/north-america/water-designer-turns-box-thinking-inside-out/</link>
		<comments>http://www.circleofblue.org/waternews/2009/world/north-america/water-designer-turns-box-thinking-inside-out/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 17:07:30 +0000</pubDate>
		<dc:creator>Sarah Haughn</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Research + Reports]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Alternative solutions]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business_front]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[Water Footprint]]></category>

		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=1582</guid>
		<description><![CDATA[While the recent UNESCO Water Report encourages stakeholders to climb out of their respective ideological boxes, a packaging innovator from Michigan reassures consumers boxes aren&#8217;t so bad after all. As it turns out, drinking water packaged in boxes might be the happily sustainable medium for those unlikely to sacrifice the portable, disposable commodity. Benjamin Edgar, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.circleofblue.org/waternews/world/north-america/water-designer-turns-box-thinking-inside-out/"><img src="http://www.circleofblue.org/waternews/wp-content/uploads/2009/03/boxwater.jpg" alt="boxwater" width="290" height="200" class="attachment wp-att-1586 " /></a><br />
While the recent <a href="http://webworld.unesco.org/water/wwap/wwdr/wwdr3/index.shtml">UNESCO Water Report</a> encourages stakeholders to climb out of their respective ideological boxes, a packaging innovator from Michigan reassures consumers boxes aren&#8217;t so bad after all. <span id="more-1582"></span>As it turns out, drinking water packaged in boxes might be the happily sustainable medium for those unlikely to sacrifice the portable, disposable commodity.</p>
<p>Benjamin Edgar, designer of <a href="http://www.boxedwaterisbetter.com">Boxed Water</a>, has created a product that appeals to consumer consciousness from several angles. The product provides an efficient and environmentally friendly alternative to the conventional product. The trees harvested to produce the boxes come from certified sustainable forests. The efficient box shape means a greater quantity of units pack into a smaller space. More boxes per truck equals fewer trucks &#8212; hence, a reduced carbon footprint. </p>
<p>According to a recent <a href="http://www.iop.org/EJ/abstract/1748-9326/4/1/014009/">paper</a> on <a href="http://www.circleofblue.org/waternews/world/north-america/the-power-of-plastic-research-reveals-hidden-costs-of-bottled-water/">bottled water</a> published by the Pacific Institute, the highest bottled water energy cost to the consumer and the environment is actually the production of the plastic container itself. Contrast this with Boxed Water, which is comprised of 90 percent renewable resources and in some cases leaves behind a footprint 80 percent lower than its counterpart.</p>
<p>Read more <a href="http://creativity-online.com/work/view?seed=02570ed5">here</a> and <a href="http://www.boxedwaterisbetter.com/hello/environment_giving.html">here</a>.</p>
<p>Sources: <a href="http://creativity-online.com/work/view?seed=02570ed5">Creativity-Online</a>, <a href="http://www.boxedwaterisbetter.com/hello/environment_giving.html">Boxed Water</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.circleofblue.org/waternews/2009/world/north-america/water-designer-turns-box-thinking-inside-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Faucet Flambé in Colorado Sparks Concern about Natural Gas Leaks</title>
		<link>http://www.circleofblue.org/waternews/2009/world/north-america/faucet-flambe-in-colorado-sparks-concern-about-natural-gas-leaks/</link>
		<comments>http://www.circleofblue.org/waternews/2009/world/north-america/faucet-flambe-in-colorado-sparks-concern-about-natural-gas-leaks/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 03:57:28 +0000</pubDate>
		<dc:creator>Sarah Haughn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Choke Point: U.S.]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Natural Gas: Deep Frack Dilemma]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Reports & Studies]]></category>
		<category><![CDATA[Water Policy]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Contamination]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[natural_gas_archive]]></category>
		<category><![CDATA[policy_front]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Water and Energy]]></category>
		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=1583</guid>
		<description><![CDATA[Water and fire don't mix, but in Colorado such idioms may soon explode. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.circleofblue.org/waternews/world/north-america/faucet-flambe-in-colorado-sparks-concern-about-natural-gas-leaks/"><img src="http://www.circleofblue.org/waternews/wp-content/uploads/2009/03/flame.jpg" alt="flame" width="290" height="200" class="attachment wp-att-1588 " /></a><br />
Water and fire don&#8217;t mix, but in Colorado such idioms may soon explode. The enabling agent: natural gas. <span id="more-1583"></span> A family from Fort Lupton claims they can light their tap water on fire, due to high levels of gas seeping into the home from nearby wells, reports local KJCT8 news station. </p>
<p><a href="http://www.circleofblue.org/waternews/world/north-america/reading-between-the-cracks-natural-gas-drilling-can-pollute-groundwater/">Water pollution from natural gas drilling</a> has been a quiet crisis across the United States. Hydraulic fracturing, a controversial process used to explode pockets of gas hidden between layers of rock, requires chemical components many scientists and environmentalists believe are toxic. The chemicals can contaminate local groundwater supplies and pose health risks to nearby residents.</p>
<p>The EPA has been reluctant to address the risk, while major fracturing proponent Halliburton assures the public their practices are safe. The Fort Lupton family has spoken with Anadarko Petroleum Corp. and Noble Energy Inc. The companies promise to provide them with clean water and possibly install a treatment system.</p>
<p>Read more on the Fort Lupton case <a href="http://www.kjct8.com/Global/story.asp?S=10044267">here</a>. Link to more information on hydraulic fracturing and natural gas risks <a href="http://www.circleofblue.org/waternews/world/north-america/reading-between-the-cracks-natural-gas-drilling-can-pollute-groundwater/">here</a>.</p>
<p>Source: <a href="http://www.kjct8.com/Global/story.asp?S=10044267">KJCT8 News</a></p>
<p><center><a href="http://www.circleofblue.org/waternews/featured-water-stories/michigan-fracking/"><img src="http://www.circleofblue.org/waternews/wp-content/uploads/2010/09/Choke_Point_Bottom_Frack.jpg" style="text-decoration:none;" border="0" alt="Natural Gas Frack Water Energy Pollution Choke Point U.S." title="Click for complete coverage: Deep Frack Dilemma" width="500" hspace="45px"/></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.circleofblue.org/waternews/2009/world/north-america/faucet-flambe-in-colorado-sparks-concern-about-natural-gas-leaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Drought: Snowpack Inspires Consumers, Worries Water Experts</title>
		<link>http://www.circleofblue.org/waternews/2009/world/north-america/california-drought-snowpack-inspires-consumers-worries-water-experts/</link>
		<comments>http://www.circleofblue.org/waternews/2009/world/north-america/california-drought-snowpack-inspires-consumers-worries-water-experts/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 20:35:57 +0000</pubDate>
		<dc:creator>Sarah Haughn</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Circle of Blue Reports]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food Industry]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Research + Reports]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Water Policy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Department of Water Resources]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Farmland]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Irrigation]]></category>
