<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Circle of Blue WaterNews &#187; Television</title>
	<atom:link href="http://www.circleofblue.org/waternews/category/arts/tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.circleofblue.org/waternews</link>
	<description>Reporting the Global Water Crisis</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:40:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Peter Gleick: Sneaky Bottled Water Advertising</title>
		<link>http://www.circleofblue.org/waternews/2010/world/north-america/peter-gleick-sneaky-bottled-water-advertising/</link>
		<comments>http://www.circleofblue.org/waternews/2010/world/north-america/peter-gleick-sneaky-bottled-water-advertising/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 00:26:44 +0000</pubDate>
		<dc:creator>Dr. Peter Gleick</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Peter Gleick Blog]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[embedded advertising]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Peter Gleick]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Tap Water]]></category>

		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=23752</guid>
		<description><![CDATA[Americans drink bottled water for many reasons, including fear of the tap water, convenience, taste, and relentless, pervasive advertising.]]></description>
			<content:encoded><![CDATA[<p>Americans drink bottled water for many reasons, including fear of the tap water, convenience, taste, and relentless, pervasive advertising and marketing.<span id="more-23752"></span> Some of this advertising is blatant and obvious: ads on TV or in magazines for particular brands of bottled water, big billboards that blight every public sightline, and visible reminders in supermarkets and convenience stores, and ubiquitous vending machines.</p>
<p>But other advertising is more subtle. That is the subliminal advertising that bombards us through &#8220;product placement&#8221; or &#8220;embedded advertising&#8221; in television shows and movies. I&#8217;ve always liked the TV show <em>Scrubs</em>, but it always bugged me that they regularly and persistently placed various bottled water brands in the hands of the lead actors, including especially the notorious &#8220;Penta&#8221; brand, which made (and in some places continues to make) outrageous, unsubstantiated, and downright false claims about magic restructuring of the molecules of water and health benefits. Indeed, they&#8217;ve been sanctioned for false advertising in Great Britain. I have no idea if the producers and writers received money for this product placement, or if it was done in return for some other service or benefit, but it is rare that specific products appear on shows without some kind of financial deal.</p>
<p><strong>Water Numbers: One industry estimate says that bottled water advertising exceeded $150 million a year in 2005, and it has continued to grow substantially since then. In 2007, paid product placement was estimated to be nearly $3 billion and growing by 30% a year.</strong></p>
<div id="forecast_sidebar" style="text-transform: none; float: right; width: 140px;">
<div class="sidebarForecast" style="text-align:center;"><strong>ABOUT THE AUTHOR:</strong></div>
<div class="sidebarForecast" style="text-align:center;"><img class="alignnone size-full wp-image-2849" title="Peter Gleick" src="http://www.circleofblue.org/waternews/wp-content/uploads/2009/05/petergleick.jpg" alt="Peter Gleick" width="100" height="143" /></div>
<div class="sidebarForecast">Dr. Peter Gleick is president of the Pacific Institute, an internationally recognized water expert and a MacArthur Fellow.</div>
<div class="sidebarForecast" style="text-align: right; font-size: 9px; padding-bottom: 0px; margin-bottom: 0px;"><a href="http://www.circleofblue.org/waternews/about/staff/#Peter">Read his full bio&#8230;</a></div>
</div>
<p>Just recently, an especially odd example came to my notice (thanks to Emily Green, who writes the <a href="http://chanceofrain.com/">Chance of Rain blog</a>, for finding this). The TV show <em>Private Practice</em>, which I don&#8217;t watch, had the following <a href="http://www.youtube.com/watch?v=ou8MPsCFbFI&#038;feature=youtu.be">remarkable 17-second clip (now posted on YouTube)</a> from Episode 6 in Season 4, in which one of the leading characters goes up to the office refrigerator and says, &#8220;You know what I love about this place? None of this toting around thermoses. Just good old, environmentally unsound, non-biodegradable, here-for-a-thousand-years plastic bottles.&#8221; As she says this, she takes out a big square bottle of <a href="http://www.circleofblue.org/waternews/2010/world/asia-pacific/peter-gleick-fiji-water-when-environment-politics-and-economics-collide-over-bottled-water/">Fiji Water</a> (yes, really bottled and transported here from Fiji), opens it and takes a swig.</p>
<p>Not being a regular viewer, I don&#8217;t know these characters at all. I don&#8217;t know if she is environmentally savvy and is being sarcastic (though, if so, why isn&#8217;t she drinking from the tap), or environmentally antagonistic and mocking the growing social movement away from bottled water. And I don&#8217;t know if the producers received money from Fiji Water, in which case this counts as direct product placement and not social commentary.</p>
<p>Perhaps regular <em>Private Practice</em> viewers can weigh in with their opinions or insights? And it would be interesting to hear from the producers whether money changed hands on this scene or they thought they were just writing punchy dialogue.</p>
<p>Next time you watch TV or a movie, keep a sharp eye out for both obvious ads and more subtle product placements and see if you can see the sneaky hands of the advertisers at work.</p>
<p>Peter Gleick</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circleofblue.org/waternews/2010/world/north-america/peter-gleick-sneaky-bottled-water-advertising/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video: The World in a Giant Globe in Copenhagen</title>
		<link>http://www.circleofblue.org/waternews/2009/world/video-the-world-in-a-giant-globe-in-copenhagen/</link>
		<comments>http://www.circleofblue.org/waternews/2009/world/video-the-world-in-a-giant-globe-in-copenhagen/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 13:49:55 +0000</pubDate>
		<dc:creator>Circle of Blue</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Policy + Politics]]></category>
		<category><![CDATA[Research + Reports]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Water + Climate]]></category>
		<category><![CDATA[Water + Climate: Multi-Media]]></category>
		<category><![CDATA[Water News]]></category>
		<category><![CDATA[Water Policy]]></category>
		<category><![CDATA[absolute hollywood]]></category>
		<category><![CDATA[cop15]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[hopengagen]]></category>
		<category><![CDATA[James Lanier]]></category>

		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=9518</guid>
		<description><![CDATA[With a screen size over fifteen times bigger than the largest IMAX screens, the 20 meter media globe in Copenhagen City Hall square during COP15 is an impressive and effective way to broadcast climate related information. ]]></description>
			<content:encoded><![CDATA[<p><em>In honor of hosting the U.N. conference, Copenhagen&#8217;s city hall square has been transformed into Hopenhagen Live. Suspended above the Hopenhagen display is a giant media globe &#8212; with a screen size that&#8217;s more than 15 times bigger than the largest IMAX screens &#8212; that broadcasts climate-related information generated by people from around the world. When people sign up for climate campaigns, such as on www.hopenhagen.org, or send messages from the Internet or cell phones, their actions are projected onto the globe. The project aims to show a country&#8217;s environmental impact beyond its own borders.</p>
<p>&#8220;You’re going to recognize where you are, but see that everyone around you is going to impact what you do,&#8221; said James Lanier, CEO of Absolute Hollywood, which helped create the globe. &#8220;Hopefully the people we see logging on say . . . let’s come together, let’s do something, let’s do it now.&#8221;</em><br />
<span id="more-9518"></span><br />
<center><object width="590" height="350"><param name="movie" value="http://www.youtube.com/v/dkjQkv8xNS0&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dkjQkv8xNS0&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="590" height="350"></embed></object></center><br />
James Lanier, CEO of Absolute Hollywood, talks about his motivations behind the globe, technical aspects and hopes for COP15.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circleofblue.org/waternews/2009/world/video-the-world-in-a-giant-globe-in-copenhagen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Drought: Australia&#8217;s Future on Fire in Acclaimed Media Project</title>
		<link>http://www.circleofblue.org/waternews/2009/science-tech/climate/digital-drought-australias-future-on-fire-in-acclaimed-media-project/</link>
		<comments>http://www.circleofblue.org/waternews/2009/science-tech/climate/digital-drought-australias-future-on-fire-in-acclaimed-media-project/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 18:51:57 +0000</pubDate>
		<dc:creator>Sarah Haughn</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Cooperation]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[arts_front]]></category>
		<category><![CDATA[bushfires]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[water conflict]]></category>
		<category><![CDATA[Water Scarcity]]></category>
		<category><![CDATA[Water Shortage]]></category>
		<category><![CDATA[wildfire]]></category>
		<category><![CDATA[wildfires]]></category>

		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=1602</guid>
		<description><![CDATA[Australia&#8217;s drought remains severe, but the award-winning interactive drama project, Scorched, offers a searing reality check for Australians nationwide. The year is 2012 and Sydney, facing raging bushfires, is finally out of water. As politicians, journalists, and ordinary citizens race to save their country, the project urges real Australians to join the not-so-fantastical fiction. Using [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.circleofblue.org/waternews/science-tech/climate/digital-drought-australias-future-on-fire-in-acclaimed-media-project/"><img src="http://www.circleofblue.org/waternews/wp-content/uploads/2009/04/scorched.jpg" alt="scorched" width="290" height="200" class="attachment wp-att-1615 " /></a><br />
<a href="http://www.circleofblue.org/waternews/biggest-dry">Australia&#8217;s drought</a> remains severe, but the award-winning interactive drama project, <a href="http://www.scorched.tv/"><em>Scorched</em></a>, offers a searing reality check for Australians nationwide. <span id="more-1602"></span> The year is 2012 and Sydney, facing raging bushfires, is finally out of water. As politicians, journalists, and ordinary citizens race to save their country, the project urges real Australians to join the not-so-fantastical fiction.</p>
<p>Using popular new media tools, the project turns viewers into participants in the unfolding crises &#8212; delivering Orwell&#8217;s <a href="http://www.circleofblue.org/waternews/index.php?s=sleep+dealer">dystopia</a> into the 21st century. <em>Scorched</em> uses of a television series, live characters reporting on YouTube, cell phone alerts, mock news updates, blogs and social media sites such as Facebook and Twitter to weave a complex theater of narratives staging a desperate future for Australia. </p>
<p>To date, at least 10 percent of Australia&#8217;s population has taken part. Recent winner of an International Digital Emmy Award for best fiction program at the Cannes MIPTV conference, <em>Scorched</em> continues to earn attention and accolades across the world. </p>
<p>Read more <a href="http://www.scorched.tv/">here</a> and <a href="http://www.theaustralian.news.com.au/story/0,25197,25268489-7582,00.html">here</a>.</p>
<p>Source: <a href="http://www.scorched.tv/">Scorched</a>, <em><a href="http://www.theaustralian.news.com.au/story/0,25197,25268489-7582,00.html">The Australian</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.circleofblue.org/waternews/2009/science-tech/climate/digital-drought-australias-future-on-fire-in-acclaimed-media-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Capitol Offensive: Renowned Strategists Challenge U.S. to Lead Global Water Campaign</title>
		<link>http://www.circleofblue.org/waternews/2009/world/north-america/a-capitol-offensive-renowned-strategists-challenge-us-to-lead-global-water-campaign/</link>
		<comments>http://www.circleofblue.org/waternews/2009/world/north-america/a-capitol-offensive-renowned-strategists-challenge-us-to-lead-global-water-campaign/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 19:09:51 +0000</pubDate>
		<dc:creator>Sarah Haughn</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Cooperation]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food Industry]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Policy + Politics]]></category>
		<category><![CDATA[Reports & Studies]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Water Policy]]></category>
		<category><![CDATA[CSIS]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[policy_front]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[Water and Energy]]></category>
		<category><![CDATA[water conflict]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=1570</guid>
		<description><![CDATA[As the money tree of the world wilts, thirsty from neglect, people around the globe desperately sound the alarm. The most recent iteration of this message comes from the Center for Strategic &#038; International Studies (CSIS) &#8211; the respected bi-partisan strategy and public policy think tank in Washington D.C. As part of the CSIS Global [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.circleofblue.org/waternews/world/north-america/a-capitol-offensive-renowned-strategists-challenge-us-to-lead-global-water-campaign/"><img src="http://www.circleofblue.org/waternews/wp-content/uploads/2009/03/waterchess.jpg" alt="waterchess" width="290" height="200" class="attachment wp-att-1577 " /></a><br />
As the money tree of the world wilts, thirsty from neglect, people around the globe desperately sound the alarm.<span id="more-1570"></span> The most recent iteration of this message comes from the Center for Strategic &#038; International Studies (<a href="http://www.csis.org/">CSIS</a>) <!--more-->&#8211; the respected bi-partisan strategy and public policy think tank in Washington D.C. </p>
<p>As part of the <a href="http://media.csis.org/csistv/?090318_water">CSIS Global Water Futures Project</a>, the organization&#8217;s <a href="http://www.csis.org/gsi/declaration/"><em>Declaration on U.S. Policy and the Global Challenge to Water</em></a> says water is absolutely crucial to national and international security &#8212; both economic and humanitarian. Indeed, the water crisis has transcended research circles. According to newspapers like the U.K.&#8217;s <a href="http://www.independent.co.uk/environment/climate-change/water-scarcity-now-bigger-threat-than-financial-crisis-1645358.html"><em>Independent</em></a>, the resource now poses a &#8220;bigger threat than the financial crisis.&#8221;</p>
<p>Agriculture and energy issues cannot be solved without addressing water needs, the CSIS report finds. Likewise, rampant disease outbreaks and high mortality rates link directly to poor access sanitation and hygiene and the absence of clean water systems. And, because water basins abide by no national boundaries, the resource must also be considered a foreign policy problem.</p>
<p>Few resources prove so vital to human survival. Water, therefore, requires a cooperative and integrated approach, CSIS concludes. Authored and <a href="http://www.csis.org/gsi/declarationform/">endorsed</a> by leaders from Congress to Coca Cola, the report delineates seven concrete steps the Obama administration should take to ensure that the U.S. plays a leading role in the much needed multi-lateral effort to alter the world&#8217;s water-related attitudes and actions. </p>
<div class="pull_left" style="width:516px;">
<ul style="font-size: 14px; padding-bottom: 0px; color: #333333; font-style: italic; font-family: Times, serif; font-style: normal">
<li>Initiate a campaign that exceeds the UN Millennium Development Goals for safe drinking water and sanitation.</li>
<li>Develop a holistic strategy to reassess the government&#8217;s national role in global water challenges.</li>
<li>Delegate a high-level representative to implement U.S. global water campaign.</li>
<li>Appoint a core team to support the water representative, coordinating a unified effort across the U.S. government.</li>
<li>Commit enough resources &#8211; both manpower and money &#8211; to support the challenge.</li>
<li>Encourage a &#8220;robust collaboration with the international community&#8221; and promote a multi-lateral approach.</li>
<li style="padding-bottom: 0px;">Strengthen already existing private/public partnerships; encourage cooperation across sectors.</li>
</ul>
</div>
<p>While water threads together a multitude of concerns from communities to conference tables, the U.S. government has yet to take tangible steps to address this pervasive crisis. In 2008, Congress allocated $300 million toward the <em><a href="http://www.state.gov/g/oes/water/">Paul Simon Water for the Poor Act</a></em>. </p>
<p>Yet the government still lacks the bureaucratic support and organization to effectively implement such legislation. According to CSIS, &#8220;the reality is that too few persons with too little direct authority are tasked with trying to do too much.&#8221;</p>
<p>A plan for water that integrates &#8220;traditional geopolitical interests and broader humanitarian interests&#8221; is worth the world&#8217;s while &#8212; not only for the common good, CSIS remarks, but also for the common pocketbook. The <a href="http://www.who.int/water_sanitation_health/economic/mdg10_offtrack.pdf">World Health Organization</a> indicates that for every dollar invested in drinking water and sanitation, $4 and $9 return respectively. </p>
<p>In an age of restructured intelligence and economic turmoil, why should the U.S. begin now paying attention to water strategies? Simply because, CSIS reports, it&#8217;s an undeniably smart investment. </p>
<p>Read full declaration <a href="http://www.csis.org/gsi/declaration/">here</a>.</p>
<p>Source: <a href="http://www.csis.org/gsi/declaration/">CSIS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.circleofblue.org/waternews/2009/world/north-america/a-capitol-offensive-renowned-strategists-challenge-us-to-lead-global-water-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego television tells drought&#8217;s story</title>
		<link>http://www.circleofblue.org/waternews/2008/world/north-america/san-diego-television-tells-droughts-story/</link>
		<comments>http://www.circleofblue.org/waternews/2008/world/north-america/san-diego-television-tells-droughts-story/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 18:13:59 +0000</pubDate>
		<dc:creator>Sarah Haughn</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food Industry]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[arts_front]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=795</guid>
		<description><![CDATA[SAN DIEGO &#8211; San Diego&#8217;s local television station, KPBS, engages the public in a televised journey into how the state&#8217;s current water shortage affects agriculture. The production, &#8220;Agriculture: San Diego&#8217;s Working Water,&#8221; explores the lives of farmers and government officials who are looking for ways to cope with California&#8217;s dangerously dry climate. Read more here. [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.circleofblue.org/waternews/world/north-america/san-diego-television-tells-droughts-story/'><img src="http://www.circleofblue.org/waternews/wp-content/uploads/2008/08/tvwater.jpg" alt="" title="Water Pouring in Television" width="290" height="200" class="alignnone size-full wp-image-802" /></a><br />
SAN DIEGO &#8211; San Diego&#8217;s local television station, KPBS, engages the public in a televised journey into how the state&#8217;s current water shortage affects agriculture. <span id="more-795"></span> The production, &#8220;Agriculture: San Diego&#8217;s Working Water,&#8221; explores the lives of farmers and government officials who are looking for ways to cope with California&#8217;s dangerously dry climate.</p>
<p>Read more <a href="http://www.sdsuniverse.info/story.asp?id=70397">here</a>.</p>
<p>Source: <a href="http://www.sdsuniverse.info/story.asp?id=70397">SDSUniverse</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.circleofblue.org/waternews/2008/world/north-america/san-diego-television-tells-droughts-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing competition challenges students to think about the future of India&#8217;s water</title>
		<link>http://www.circleofblue.org/waternews/2008/world/south-asia/writing-competition-challenges-students-to-think-about-the-future-of-indias-water/</link>
		<comments>http://www.circleofblue.org/waternews/2008/world/south-asia/writing-competition-challenges-students-to-think-about-the-future-of-indias-water/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 22:08:57 +0000</pubDate>
		<dc:creator>Sarah Haughn</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Research + Reports]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[South Asia]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[science_front]]></category>
		<category><![CDATA[SustainAbility]]></category>
		<category><![CDATA[Water Usage]]></category>

		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=727</guid>
		<description><![CDATA[MUMBAI &#8211; Eco-petition, an annual student writing competition sponsored by international products company Henkel India Ltd., has announced that this year&#8217;s theme is water. A press release on Indiatelevision.com reports the contest, named &#8220;&#8221;Hold your Blue Gold &#8211; My Innovative Strategy to Reduce, Reuse and Recycle Water,&#8221; will gather papers from secondary school students across [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.circleofblue.org/waternews/world/south-asia/writing-competition-challenges-students-to-think-about-the-future-of-indias-water/'><img src="http://www.circleofblue.org/waternews/wp-content/uploads/2008/07/waterrecycle.jpg" alt="" title="Water recycle cocept" width="290" height="200" class="alignleft size-full wp-image-735" /></a><br />
MUMBAI &#8211; Eco-petition, an annual student writing competition sponsored by international products company Henkel India Ltd., has announced that this year&#8217;s theme is water. <span id="more-727"></span> A press release on <em>Indiatelevision.com</em> reports the contest, named &#8220;&#8221;Hold your Blue Gold &#8211; My Innovative Strategy to Reduce, Reuse and Recycle Water,&#8221; will gather papers from secondary school students across India who present innovative ideas for the sustainable use of their country&#8217;s water resources.</p>
<div class="block_right">Water is a scarce resource worldwide. Four billion people do not have adequate access to drinking water supplies.
<div align="right">&#8211;Sam Chandar</div>
</div>
<p>&#8220;Water is a scarce resource worldwide. Four billion people do not have adequate access to drinking water supplies,&#8221; notes Sam Chandar, Vice President &#8211; HR &amp; Corporate Communication, Henkel India Ltd. &#8220;By creating a heightened awareness and focusing young minds on this critical resource Henkel will be contributing towards sustainability&#8230;.&#8221;</p>
<p>Read more <a href="http://www.indiantelevision.com/release/y2k8/july/julyrel75.php">here</a>.</p>
<p>Source: <a href="http://www.indiantelevision.com/release/y2k8/july/julyrel75.php">Indiantelevision.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.circleofblue.org/waternews/2008/world/south-asia/writing-competition-challenges-students-to-think-about-the-future-of-indias-water/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

