<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Circle of Blue WaterNews &#187; Advertising</title>
	<atom:link href="http://www.circleofblue.org/waternews/category/business/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.circleofblue.org/waternews</link>
	<description>Reporting the Global Water Crisis</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:29:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Officials Look to Make Tap Water Trendy in Venice</title>
		<link>http://www.circleofblue.org/waternews/2009/world/europe/officials-look-to-make-tap-water-trendy-in-venice/</link>
		<comments>http://www.circleofblue.org/waternews/2009/world/europe/officials-look-to-make-tap-water-trendy-in-venice/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 18:59:13 +0000</pubDate>
		<dc:creator>Connor Boals</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Food Industry]]></category>
		<category><![CDATA[Policy + Politics]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[business_front]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Tap Water]]></category>
		<category><![CDATA[Venice]]></category>

		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=3112</guid>
		<description><![CDATA[<a href="http://www.circleofblue.org/waternews/2009/world/europe/officials-look-to-make-tap-water-trendy-in-venice/"><img src="http://www.circleofblue.org/waternews/wp-content/uploads/2009/06/venice.jpg" alt="venice" title="venice" width="290" height="200" class="alignnone size-full wp-image-3123" /></a>
As the environmental conscience of Italy grows, officials are trying to cut down on the plastic bottles that are stacking up in Venice’s trash cans, creating a nuisance.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.circleofblue.org/waternews/2009/world/europe/officials-look-to-make-tap-water-trendy-in-venice/"><img src="http://www.circleofblue.org/waternews/wp-content/uploads/2009/06/venice.jpg" alt="venice" title="venice" width="290" height="200" class="alignnone size-full wp-image-3123" /></a><br />
As the environmental conscience of Italy grows, officials are trying to cut down on the plastic bottles that are stacking up in Venice’s trash cans, creating a nuisance. <span id="more-3112"></span>The bottles can be recycled, but this process unleashes its own greenhouse gases.</p>
<p>Officials in Venice, faced with the problem of encouraging tap water use, took a hint from the advertising world –- the same world that made bottled water a global industry. First move: they coined a name, <em>Acqua Veritas</em>, and slapped it on carafes that were given to households free of charge.</p>
<p>In Italy tap water is often referred to as “the mayor’s water.” Posters of Venice’s mayor pouring himself a tall glass can be seen around the city.</p>
<p>“There are so many advantages to <em>Acqua Veritas</em>,” Riccardo Seccarello, a city official, told <em>The New York Times</em>. “Tap water doesn’t require a bottle. Its quality is controlled more strictly than bottled water. It’s really cheap. And you don’t have to walk to a market to get it.”</p>
<p>The campaign to promote city water has not made much headway in the commercial market. Restaurants and stores still rely on selling bottled water, and in a city dominated by tourism, public education aimed at local drinkers can only go so far.</p>
<p>Trash is a problem in Venice, because it is collected by wheelbarrow along the canals, a cost that is $251 more per ton than on the paved mainland of Italy. Since the <em>Acqua Veritas</em> campaign, officials claim that load is down about 20 tons per month.</p>
<p>Read more <a href="http://www.nytimes.com/2009/06/12/world/europe/12venice.html">here</a>.</p>
<p>Source: <em><a href="http://www.nytimes.com/2009/06/12/world/europe/12venice.html">The New York Times</a></em></p>
<p><em>Inset photo by <a href="http://www.circleofblue.org/waternews/staff/#Cody">C.T. Pope</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.circleofblue.org/waternews/2009/world/europe/officials-look-to-make-tap-water-trendy-in-venice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Battle for the &#8220;Greenest&#8221; Bottle</title>
		<link>http://www.circleofblue.org/waternews/2009/world/the-battle-for-the-greenest-bottle/</link>
		<comments>http://www.circleofblue.org/waternews/2009/world/the-battle-for-the-greenest-bottle/#comments</comments>
		<pubDate>Thu, 21 May 2009 02:55:32 +0000</pubDate>
		<dc:creator>Nadya Ivanova</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Water News]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[bottled water market]]></category>
		<category><![CDATA[business_front]]></category>
		<category><![CDATA[Coca-cola]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[PET]]></category>
		<category><![CDATA[plant-based bottle]]></category>
		<category><![CDATA[PlantBottle]]></category>
		<category><![CDATA[Plastic]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=2495</guid>
		<description><![CDATA[<a href="http://www.circleofblue.org/waternews/world/the-battle-for-the-greenest-bottle/"><img src="http://www.circleofblue.org/waternews/wp-content/uploads/2009/05/bottles.jpg" alt="bottles" title="bottles" width="290" height="200" class="alignnone size-full wp-image-2526" /></a>
Following Pepsi and Nestle, Coca Cola is entering the race for the greenest water bottle.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.circleofblue.org/waternews/world/the-battle-for-the-greenest-bottle/"><img src="http://www.circleofblue.org/waternews/wp-content/uploads/2009/05/bottles.jpg" alt="bottles" title="bottles" width="290" height="200" class="alignnone size-full wp-image-2526" /></a><br />
Following Pepsi and Nestle, Coca Cola is entering the race for the greenest water bottle.<span id="more-2495"></span> The company said last week that it will introduce a new plant-based plastic bottle, which is to debut in North America later this year, the <em>Associated Press</em> reported.</p>
<p>The so-called &#8220;PlantBottle&#8221; will be made from a mixture of petroleum-based materials and up to 30 percent plant-based materials, such as sugar cane and molasses. The fully recyclable packaging will be tested in target North American markets with Coca-Cola Co.’s leading water brand and certain sparkling brands. </p>
<p>Coca Cola is the latest major drink maker to try to boost its eco-friendly credentials through alternative packaging. In March, PepsiCo. Inc. said it would use lighter bottles for Aquafina, while Nestle Waters North America already sells lighter Ozarka water bottles in certain states. </p>
<p>Traditional plastic bottles are made from a petroleum-based resin known as polyethylene terephthalate, or PET. About one billion PET bottles are drained every week with only 18 percent to 23 percent being recycled, according to the Container Recycling Institute.</p>
<p>Read more <a href="http://finance.yahoo.com/news/CocaCola-to-introduce-apf-15246773.html?.v=1">here</a> and <a href="http://www.dispatch.com/live/content/business/stories/2009/05/17/coke_bottle_cox.ART_ART_05-17-09_D6_LNDSN5O.html?type=rss&#038;cat=&#038;sid=101">here</a>.</p>
<p>Source: <em><a href="http://finance.yahoo.com/news/CocaCola-to-introduce-apf-15246773.html?.v=1">Yahoo News</a></em>, <em><a href="http://www.dispatch.com/live/content/business/stories/2009/05/17/coke_bottle_cox.ART_ART_05-17-09_D6_LNDSN5O.html?type=rss&#038;cat=&#038;sid=101">The Columbus Dispatch</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.circleofblue.org/waternews/2009/world/the-battle-for-the-greenest-bottle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Advancing Algal Bloom Chokes Lower Murray Darling River</title>
		<link>http://www.circleofblue.org/waternews/2009/science-tech/advancing-algal-bloom-chokes-lower-murray-darling-river/</link>
		<comments>http://www.circleofblue.org/waternews/2009/science-tech/advancing-algal-bloom-chokes-lower-murray-darling-river/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 17:56:33 +0000</pubDate>
		<dc:creator>Sarah Haughn</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Research + Reports]]></category>
		<category><![CDATA[Algae]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[eutrophication]]></category>
		<category><![CDATA[Murray Darling]]></category>
		<category><![CDATA[Murray-Darling River Basin]]></category>
		<category><![CDATA[South Australia]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[water_security_agriculture]]></category>

		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=1639</guid>
		<description><![CDATA[A vast swath of blue-green algae is making its way through Australia, creeping down Victoria&#8217;s Lower Murray Darling River at a pace that alarms authorities. At the end of March, the algae had already covered more than 300 kilometers from Hume Dam to the Torrumbarry Weir. Officials fear it could reach the border of South [...]]]></description>
			<content:encoded><![CDATA[<p>A vast swath of blue-green algae is making its way through Australia, creeping down Victoria&#8217;s Lower <a href="http://www.circleofblue.org/waternews/biggest-dry/">Murray Darling River</a> at a pace that alarms authorities. <span id="more-1639"></span> At the end of March, the algae had already covered more than 300 kilometers from Hume Dam to the Torrumbarry Weir. Officials fear it could reach the border of South Australia within three to four weeks.</p>
<p>&#8220;We are seeing it slowly move downstream, but we want to make sure we&#8217;ve got monitoring in place that will keep us well and truly up to date as it&#8217;s progressing along,&#8221; said Owen Russell, general manager of Victoria&#8217;s Lower Murray Water Corporation.</p>
<p>Low water levels and high temperatures have combined to produce the perfect conditions for such an outbreak. Algal blooms are often caused by fertilizer-rich agricultural runoff. The blooms harm river ecology, causing eutrophication &#8212; which occurs when the algae creates a barrier, preventing sunlight and oxygen from reaching organisms within the water.</p>
<p>The government has issued a high level red alert, as the spread exceeds 400 kilometers. Tourism businesses worry that the possibly toxic algae will discourage Easter tourists and further drive down profits. After more than a decade of drought and increasingly damaging bushfires, revenues from tourism and agriculture in Victoria and South Australia continue to plummet.</p>
<p>&#8220;It&#8217;s still a lovely place to visit, there&#8217;s lots of other areas within the region and within our towns,&#8221; Barb MacDermid from Yarrawonga-Mulwala Tourism told Australia&#8217;s <a href="http://www.abc.net.au/news/stories/2009/03/30/2529987.htm?site=goulburnmurray">ABC</a>.</p>
<p>&#8220;But of course that is always the big worry. We&#8217;ve just got over the other part of Victoria, the fires, we&#8217;re just trying to resurrect a lot of tourism within the regions.&#8221;</p>
<p>Read more <a href="http://www.abc.net.au/news/stories/2009/03/27/2527623.htm">here</a> and <a href="http://www.abc.net.au/news/stories/2009/03/27/2527623.htm">here</a>.</p>
<p>Source: <a href="http://www.abc.net.au/news/stories/2009/03/27/2527623.htm">Australia Broadcasting Corporation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.circleofblue.org/waternews/2009/science-tech/advancing-algal-bloom-chokes-lower-murray-darling-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Drought: Australia&#8217;s Future on Fire in Acclaimed Media Project</title>
		<link>http://www.circleofblue.org/waternews/2009/science-tech/climate/digital-drought-australias-future-on-fire-in-acclaimed-media-project/</link>
		<comments>http://www.circleofblue.org/waternews/2009/science-tech/climate/digital-drought-australias-future-on-fire-in-acclaimed-media-project/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 18:51:57 +0000</pubDate>
		<dc:creator>Sarah Haughn</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Cooperation]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[arts_front]]></category>
		<category><![CDATA[bushfires]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[water conflict]]></category>
		<category><![CDATA[Water Scarcity]]></category>
		<category><![CDATA[Water Shortage]]></category>
		<category><![CDATA[wildfire]]></category>
		<category><![CDATA[wildfires]]></category>

		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=1602</guid>
		<description><![CDATA[Australia&#8217;s drought remains severe, but the award-winning interactive drama project, Scorched, offers a searing reality check for Australians nationwide. The year is 2012 and Sydney, facing raging bushfires, is finally out of water. As politicians, journalists, and ordinary citizens race to save their country, the project urges real Australians to join the not-so-fantastical fiction. Using [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.circleofblue.org/waternews/science-tech/climate/digital-drought-australias-future-on-fire-in-acclaimed-media-project/"><img src="http://www.circleofblue.org/waternews/wp-content/uploads/2009/04/scorched.jpg" alt="scorched" width="290" height="200" class="attachment wp-att-1615 " /></a><br />
<a href="http://www.circleofblue.org/waternews/biggest-dry">Australia&#8217;s drought</a> remains severe, but the award-winning interactive drama project, <a href="http://www.scorched.tv/"><em>Scorched</em></a>, offers a searing reality check for Australians nationwide. <span id="more-1602"></span> The year is 2012 and Sydney, facing raging bushfires, is finally out of water. As politicians, journalists, and ordinary citizens race to save their country, the project urges real Australians to join the not-so-fantastical fiction.</p>
<p>Using popular new media tools, the project turns viewers into participants in the unfolding crises &#8212; delivering Orwell&#8217;s <a href="http://www.circleofblue.org/waternews/index.php?s=sleep+dealer">dystopia</a> into the 21st century. <em>Scorched</em> uses of a television series, live characters reporting on YouTube, cell phone alerts, mock news updates, blogs and social media sites such as Facebook and Twitter to weave a complex theater of narratives staging a desperate future for Australia. </p>
<p>To date, at least 10 percent of Australia&#8217;s population has taken part. Recent winner of an International Digital Emmy Award for best fiction program at the Cannes MIPTV conference, <em>Scorched</em> continues to earn attention and accolades across the world. </p>
<p>Read more <a href="http://www.scorched.tv/">here</a> and <a href="http://www.theaustralian.news.com.au/story/0,25197,25268489-7582,00.html">here</a>.</p>
<p>Source: <a href="http://www.scorched.tv/">Scorched</a>, <em><a href="http://www.theaustralian.news.com.au/story/0,25197,25268489-7582,00.html">The Australian</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.circleofblue.org/waternews/2009/science-tech/climate/digital-drought-australias-future-on-fire-in-acclaimed-media-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Race to Create Space: Plastic Bottle Offers Lightweight Response to Consumer Concerns</title>
		<link>http://www.circleofblue.org/waternews/2009/world/north-america/race-to-create-space-plastic-bottle-offers-lightweight-response-to-consumer-concerns/</link>
		<comments>http://www.circleofblue.org/waternews/2009/world/north-america/race-to-create-space-plastic-bottle-offers-lightweight-response-to-consumer-concerns/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 17:06:58 +0000</pubDate>
		<dc:creator>Sarah Haughn</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[bottled water market]]></category>
		<category><![CDATA[Coca-cola]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[Pacific Institute]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=1592</guid>
		<description><![CDATA[Plastic remains the material of choice for bottled water, but corporations using it face increasing criticism from consumers concerned about environmental impacts. In the rush to keep their market on the bottle, so to speak, Pepsi plans to reduce the amount of plastic used by 20 percent, reports the Wall Street Journal. Pepsi also plans [...]]]></description>
			<content:encoded><![CDATA[<p>Plastic remains the material of choice for bottled water, but corporations using it face increasing criticism from consumers concerned about environmental impacts. <span id="more-1592"></span> In the rush to keep their market on the bottle, so to speak, Pepsi plans to reduce the amount of plastic used by 20 percent, reports the <em>Wall Street Journal</em>. </p>
<p>Pepsi also plans to begin producing the bottles at the same plants in which they are filled, as well as to vacuum pack bottles without cardboard for shipping. These changes, the company says, should significantly reduce the amount of energy required to create and transport their commodity. </p>
<p>According to a <a href="http://www.circleofblue.org/waternews/world/north-america/the-power-of-plastic-research-reveals-hidden-costs-of-bottled-water/">report</a> from the Pacific Institute, making the bottle itself constitutes the highest energy cost a <a href="http://www.circleofblue.org/waternews/world/north-america/water-designer-turns-box-thinking-inside-out/">water packaging company</a> incurs. While Nestle, Coca Cola and Pepsi compete for more environmentally sound bottles, advocates of <a href="http://www.circleofblue.org/waternews/world/north-america/cities-abolish-bottled-water-in-canada/">tap water consumption</a> worry that their efforts may convince consumers put &#8220;a green veneer on a plastic bottle.&#8221;</p>
<p>Gigi Kellet, national director of a &#8220;Think Outside the Bottle Campaign&#8221; for Corporate Accountability International, reminded the <em>Wall Street Journal</em> that bottled water is still &#8220;costly for the environment, our pocketbooks and our public water systems.&#8221;  </p>
<p>Read more <a href="http://online.wsj.com/article/SB123791618253927263.html">here</a>.</p>
<p>Source: <em><a href="http://online.wsj.com/article/SB123791618253927263.html">Wall Street Journal</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.circleofblue.org/waternews/2009/world/north-america/race-to-create-space-plastic-bottle-offers-lightweight-response-to-consumer-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Designer Turns Box Thinking Inside Out</title>
		<link>http://www.circleofblue.org/waternews/2009/world/north-america/water-designer-turns-box-thinking-inside-out/</link>
		<comments>http://www.circleofblue.org/waternews/2009/world/north-america/water-designer-turns-box-thinking-inside-out/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 17:07:30 +0000</pubDate>
		<dc:creator>Sarah Haughn</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Research + Reports]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Alternative solutions]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business_front]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[Water Footprint]]></category>

		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=1582</guid>
		<description><![CDATA[While the recent UNESCO Water Report encourages stakeholders to climb out of their respective ideological boxes, a packaging innovator from Michigan reassures consumers boxes aren&#8217;t so bad after all. As it turns out, drinking water packaged in boxes might be the happily sustainable medium for those unlikely to sacrifice the portable, disposable commodity. Benjamin Edgar, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.circleofblue.org/waternews/world/north-america/water-designer-turns-box-thinking-inside-out/"><img src="http://www.circleofblue.org/waternews/wp-content/uploads/2009/03/boxwater.jpg" alt="boxwater" width="290" height="200" class="attachment wp-att-1586 " /></a><br />
While the recent <a href="http://webworld.unesco.org/water/wwap/wwdr/wwdr3/index.shtml">UNESCO Water Report</a> encourages stakeholders to climb out of their respective ideological boxes, a packaging innovator from Michigan reassures consumers boxes aren&#8217;t so bad after all. <span id="more-1582"></span>As it turns out, drinking water packaged in boxes might be the happily sustainable medium for those unlikely to sacrifice the portable, disposable commodity.</p>
<p>Benjamin Edgar, designer of <a href="http://www.boxedwaterisbetter.com">Boxed Water</a>, has created a product that appeals to consumer consciousness from several angles. The product provides an efficient and environmentally friendly alternative to the conventional product. The trees harvested to produce the boxes come from certified sustainable forests. The efficient box shape means a greater quantity of units pack into a smaller space. More boxes per truck equals fewer trucks &#8212; hence, a reduced carbon footprint. </p>
<p>According to a recent <a href="http://www.iop.org/EJ/abstract/1748-9326/4/1/014009/">paper</a> on <a href="http://www.circleofblue.org/waternews/world/north-america/the-power-of-plastic-research-reveals-hidden-costs-of-bottled-water/">bottled water</a> published by the Pacific Institute, the highest bottled water energy cost to the consumer and the environment is actually the production of the plastic container itself. Contrast this with Boxed Water, which is comprised of 90 percent renewable resources and in some cases leaves behind a footprint 80 percent lower than its counterpart.</p>
<p>Read more <a href="http://creativity-online.com/work/view?seed=02570ed5">here</a> and <a href="http://www.boxedwaterisbetter.com/hello/environment_giving.html">here</a>.</p>
<p>Sources: <a href="http://creativity-online.com/work/view?seed=02570ed5">Creativity-Online</a>, <a href="http://www.boxedwaterisbetter.com/hello/environment_giving.html">Boxed Water</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.circleofblue.org/waternews/2009/world/north-america/water-designer-turns-box-thinking-inside-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eco-Phone to Communicate Future of Sustainable Technology</title>
		<link>http://www.circleofblue.org/waternews/2009/world/north-america/eco-phone-to-communicate-future-of-sustainable-technology/</link>
		<comments>http://www.circleofblue.org/waternews/2009/world/north-america/eco-phone-to-communicate-future-of-sustainable-technology/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 17:15:51 +0000</pubDate>
		<dc:creator>Sarah Haughn</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Research + Reports]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Alternative solutions]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=1457</guid>
		<description><![CDATA[BARCELONA &#8212; The days of can-to-can communication are over. To celebrate, Samsung recently announced its newest eco-savvy cell phone. Christened Blue Earth, the mobile device is made from recycled water bottles. Equipped with a solar panel on its backside, the phone drinks energy from the sun. According to Wired, Samsung is guarding its secret closely [...]]]></description>
			<content:encoded><![CDATA[<p>BARCELONA &#8212; The days of can-to-can communication are over. To celebrate, Samsung recently announced its newest eco-savvy cell phone. <span id="more-1457"></span> Christened Blue Earth, the mobile device is made from recycled <a href="http://www.circleofblue.org/waternews/index.php?s=bottled+water">water bottles</a>. Equipped with a solar panel on its backside, the phone drinks energy from the sun. According to Wired, Samsung is guarding its secret closely until they release the unit in the second half of this year. </p>
<p>Blue Earth allegedly includes features that promote an <a href="http://www.circleofblue.org/waternews/index.php?s=alternative+energy">alternative-energy</a> oriented lifestyle. A pedometer measures how far you&#8217;ve walked, calculating how much carbon you&#8217;ve saved in comparison to driving. It also includes energy-saving sensors that switch off the backlights to allow the solar panel to work its magic faster.</p>
<p>Read more <a href="http://blog.wired.com/gadgets/2009/02/blue-earth-sams.html">here</a>.</p>
<p>Sources: <a href="http://blog.wired.com/gadgets/2009/02/blue-earth-sams.html">Wired</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.circleofblue.org/waternews/2009/world/north-america/eco-phone-to-communicate-future-of-sustainable-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leave it to Beaver: Arkansas Water Department Warns About Imposters</title>
		<link>http://www.circleofblue.org/waternews/2009/world/north-america/leave-it-to-beaver-arkansas-water-department-warns-about-imposters/</link>
		<comments>http://www.circleofblue.org/waternews/2009/world/north-america/leave-it-to-beaver-arkansas-water-department-warns-about-imposters/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 15:13:27 +0000</pubDate>
		<dc:creator>Sarah Haughn</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[science_front]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Water Technology]]></category>

		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=1388</guid>
		<description><![CDATA[As water grows increasingly precious to the southwestern United States, petty criminals are exploiting the crisis for profit. Residents of Fayetteville, Arkansas have been warned their water is not safe to drink. The information, however, does not come from the Beaver Water District officials. Scammers, imitating the district water testers, have recommended homeowners install expensive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.circleofblue.org/waternews/world/north-america/leave-it-to-beaver-arkansas-water-department-warns-about-imposters/"><img src="http://www.circleofblue.org/waternews/wp-content/uploads/2009/01/beaverlake.jpg" alt="beaverlake" width="290" height="200" class="attachment wp-att-1400 " /></a><br />
As water grows increasingly precious to the southwestern United States, petty criminals are exploiting the crisis for profit. <span id="more-1388"></span> Residents of Fayetteville, Arkansas have been warned their water is not safe to drink. The information, however, does not come from the Beaver Water District officials. Scammers, imitating the district water testers, have recommended homeowners install expensive water purification systems &#8212; a ploy to sell their technology.</p>
<p>According to the <em>Northwest Arkansas Times</em>, the water district automatically samples its product and maintains consistently drinkable standards. &#8220;If you want to install an expensive water filtration system at your home for aesthetic purposes, such as taste and odor, then you have every right to do so,&#8221; Larry L. Lloyd, chief operating officer of Beaver Water District said. &#8220;But do not do so because you&#8217;ve been told your water isn&#8217;t safe to drink.&#8221;</p>
<p>Read more <a href="http://nwanews.com/nwat/News/73253/">here</a>.</p>
<p>Source: <em><a href="http://nwanews.com/nwat/News/73253/">Northwest Arkansas Times</a></em></p>
<p><i>Inset image of Beaver Lake Reservoir courtesy of the United States Geological Survey</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.circleofblue.org/waternews/2009/world/north-america/leave-it-to-beaver-arkansas-water-department-warns-about-imposters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuts over water: Poor pistachio crop drives Iran-U.S. competition</title>
		<link>http://www.circleofblue.org/waternews/2008/world/north-america/nuts-over-water-poor-pistachio-crop-drives-iran-us-competition/</link>
		<comments>http://www.circleofblue.org/waternews/2008/world/north-america/nuts-over-water-poor-pistachio-crop-drives-iran-us-competition/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 22:25:22 +0000</pubDate>
		<dc:creator>Sarah Haughn</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Food Industry]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Food Shortages]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Pistachios]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Water Scarcity]]></category>
		<category><![CDATA[world_front]]></category>

		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=1073</guid>
		<description><![CDATA[An April frost and drought conditions in Iran have significantly damaged the Islamic nation&#8217;s pistachio crop &#8212; their second export behind oil. Now they face pressure from California, also a major pistachio producer, reports Reuters. Although U.S. efforts to market the nut are strong, dry conditions in the American West also mean that neither country [...]]]></description>
