<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Circle of Blue WaterNews</title>
	<atom:link href="http://www.circleofblue.org/waternews/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.circleofblue.org/waternews</link>
	<description>Reporting the Global Water Crisis</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:17:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Economics and Water Concerns Alter the Solar Landscape in the US West by Susan Fawcett</title>
		<link>http://www.circleofblue.org/waternews/2012/world/economics-and-water-concerns-alter-the-solar-landscape-in-the-us-west/comment-page-1/#comment-30793</link>
		<dc:creator>Susan Fawcett</dc:creator>
		<pubDate>Tue, 07 Feb 2012 23:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=34384#comment-30793</guid>
		<description>I love this vision for the future of solar.</description>
		<content:encoded><![CDATA[<p>I love this vision for the future of solar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Choke Point: China—Confronting Water Scarcity and Energy Demand in the World’s Largest Country by Navigating the looming China water/energy choke point &#124; Eco-Business.com</title>
		<link>http://www.circleofblue.org/waternews/2011/world/choke-point-china%e2%80%94confronting-water-scarcity-and-energy-demand-in-the-world%e2%80%99s-largest-country/comment-page-1/#comment-30761</link>
		<dc:creator>Navigating the looming China water/energy choke point &#124; Eco-Business.com</dc:creator>
		<pubDate>Tue, 07 Feb 2012 03:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=25541#comment-30761</guid>
		<description>[...] not so well understood, as a recent project by Circle of Blue titled Choke Point: China points out in stunning detail, is how vulnerable the country’s surging economy is to shortages of [...]</description>
		<content:encoded><![CDATA[<p>[...] not so well understood, as a recent project by Circle of Blue titled Choke Point: China points out in stunning detail, is how vulnerable the country’s surging economy is to shortages of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Water Law: Public Trust May Be Fresh Approach to Protecting Great Lakes by Water Law: Public Trust May Be Fresh Approach to Protecting Great Lakes &#171; Water in the Works</title>
		<link>http://www.circleofblue.org/waternews/2012/world/water-law-public-trust-may-be-fresh-approach-to-protecting-great-lakes/comment-page-1/#comment-30749</link>
		<dc:creator>Water Law: Public Trust May Be Fresh Approach to Protecting Great Lakes &#171; Water in the Works</dc:creator>
		<pubDate>Mon, 06 Feb 2012 18:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=34270#comment-30749</guid>
		<description>[...] By Keith Schneider Via: Circle of Blue [...]</description>
		<content:encoded><![CDATA[<p>[...] By Keith Schneider Via: Circle of Blue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Water Law: Public Trust May Be Fresh Approach to Protecting Great Lakes by Water Law: Public Trust May Be Fresh Approach to Protecting Great Lakes &#171; Green-ing Canada</title>
		<link>http://www.circleofblue.org/waternews/2012/world/water-law-public-trust-may-be-fresh-approach-to-protecting-great-lakes/comment-page-1/#comment-30748</link>
		<dc:creator>Water Law: Public Trust May Be Fresh Approach to Protecting Great Lakes &#171; Green-ing Canada</dc:creator>
		<pubDate>Mon, 06 Feb 2012 18:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=34270#comment-30748</guid>
		<description>[...] By Keith Schneider Via: Circle of Blue [...]</description>
		<content:encoded><![CDATA[<p>[...] By Keith Schneider Via: Circle of Blue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Study Outlines Plans to Stop Asian Carp at Chicago by Sara Joaquin</title>
		<link>http://www.circleofblue.org/waternews/2012/world/study-outlines-plans-to-stop-asian-carp-at-chicago/comment-page-1/#comment-30723</link>
		<dc:creator>Sara Joaquin</dc:creator>
		<pubDate>Sun, 05 Feb 2012 19:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=34599#comment-30723</guid>
		<description>The US EPA needs to crack down on allowing foreign species here for pets, food or anything other than licensed and controlled private ownership/education. We run the largest sustainability forum in the world:  barkforum.com</description>
		<content:encoded><![CDATA[<p>The US EPA needs to crack down on allowing foreign species here for pets, food or anything other than licensed and controlled private ownership/education. We run the largest sustainability forum in the world:  barkforum.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advance of the Invader: Asian Carp Continue March to Northern Waters by Study Outlines Plans to Stop Asian Carp at Chicago &#124; Circle of Blue WaterNews</title>
		<link>http://www.circleofblue.org/waternews/2012/world/advance-of-the-invader-asian-carp-continue-march-to-northern-waters/comment-page-1/#comment-30613</link>
		<dc:creator>Study Outlines Plans to Stop Asian Carp at Chicago &#124; Circle of Blue WaterNews</dc:creator>
		<pubDate>Thu, 02 Feb 2012 22:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=33677#comment-30613</guid>
		<description>[...] Five Great Lakes states are suing the Corps of Engineers in federal court in an attempt to speed up the government study. [...]</description>
		<content:encoded><![CDATA[<p>[...] Five Great Lakes states are suing the Corps of Engineers in federal court in an attempt to speed up the government study. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Brings Water Data to Life by Google Brings Water Data to Life &#171;</title>
		<link>http://www.circleofblue.org/waternews/2009/world/google-brings-water-data-to-life/comment-page-1/#comment-30378</link>
		<dc:creator>Google Brings Water Data to Life &#171;</dc:creator>
		<pubDate>Mon, 30 Jan 2012 20:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=2891#comment-30378</guid>
		<description>[...] by Google engineers using sample research data about the global fresh water crisis provided by the Pacific Institute and Circle of Blue, is specifically designed to unlock a treasure trove of facts, trends, and [...]</description>
		<content:encoded><![CDATA[<p>[...] by Google engineers using sample research data about the global fresh water crisis provided by the Pacific Institute and Circle of Blue, is specifically designed to unlock a treasure trove of facts, trends, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State of the Union: New Economics of Energy Production Tilts Obama&#8217;s “All-of-the-Above” Strategy One Way by Midstream Oil And Gas Companies Are The Place To Invest, Says MLP Manager &#8230; &#124; debt infos</title>
		<link>http://www.circleofblue.org/waternews/2012/world/new-economics-of-energy-production-tilts-presidents-all-of-the-above-strategy-one-way/comment-page-1/#comment-30377</link>
		<dc:creator>Midstream Oil And Gas Companies Are The Place To Invest, Says MLP Manager &#8230; &#124; debt infos</dc:creator>
		<pubDate>Mon, 30 Jan 2012 19:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=34486#comment-30377</guid>
		<description>[...] for the business office he now holds, Barack Obama explained the urgent &#8230; Study a lot more on Circle of Blue WaterNews        Posted in Economizer  Tags: ..., Companies, Gas, invest, Manager, Midstream, Oil, place, [...]</description>
		<content:encoded><![CDATA[<p>[...] for the business office he now holds, Barack Obama explained the urgent &#8230; Study a lot more on Circle of Blue WaterNews        Posted in Economizer  Tags: &#8230;, Companies, Gas, invest, Manager, Midstream, Oil, place, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visions of Solar Energy’s Future Compete in Colorado’s San Luis Valley by Sparring visions for the future of solar energy &#124; The Nooze</title>
		<link>http://www.circleofblue.org/waternews/2012/world/visions-of-solar-energys-future-compete-in-colorados-san-luis-valley/comment-page-1/#comment-30373</link>
		<dc:creator>Sparring visions for the future of solar energy &#124; The Nooze</dc:creator>
		<pubDate>Mon, 30 Jan 2012 17:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=34509#comment-30373</guid>
		<description>[...] Visions of solar energy&#8217;s future compete in Colorado&#8217;s San Luis Valley [...]</description>
		<content:encoded><![CDATA[<p>[...] Visions of solar energy&#8217;s future compete in Colorado&#8217;s San Luis Valley [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Stream, January 30: U.S. Natural Gas Reserves by Natural gas may not be as plentiful as thought &#8211; Houma Courier &#124; headlinenewsreport.org</title>
		<link>http://www.circleofblue.org/waternews/2012/the-stream/the-stream-january-30-u-s-natural-gas-reserves/comment-page-1/#comment-30367</link>
		<dc:creator>Natural gas may not be as plentiful as thought &#8211; Houma Courier &#124; headlinenewsreport.org</dc:creator>
		<pubDate>Mon, 30 Jan 2012 15:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.circleofblue.org/waternews/?p=34532#comment-30367</guid>
		<description>[...] estimated that there are 482 trillion cubic feet of &#8230;Low Natural Gas Prices a MirageForbesJanuary 30: US Natural Gas ReservesCircle of Blue WaterNewsObama&#039;s State of the Union: What Does It Mean for the Energy [...]</description>
		<content:encoded><![CDATA[<p>[...] estimated that there are 482 trillion cubic feet of &#8230;Low Natural Gas Prices a MirageForbesJanuary 30: US Natural Gas ReservesCircle of Blue WaterNewsObama&#039;s State of the Union: What Does It Mean for the Energy [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

